| # | Entreprise | Marché | Secteur | Rendement | Payout | Croissance bénéf. | Capitalisation |
|---|---|---|---|---|---|---|---|
| 1 | Bank of Shanghai Co., Ltd.601229.SS | 🇨🇳Chine | Financial Services | 12,0 % | 73,2 % | 11,0 % | 21,6 Md$ |
| 2 | Gubra A/SGUBRA.CO | 🇩🇰Europe | Healthcare | 11,9 % | 59,2 % | 166,0 % | 980 M$ |
| 3 | Ayalon Insurance Company LtdAYAL.TA | 🇮🇱International | Financial Services | 11,9 % | 62,2 % | 17,3 % | 2,1 Md$ |
| 4 | PJSC LSR GroupLSRG.ME | 🇷🇺International | Real Estate | 11,8 % | 73,0 % | 12,7 % | 828 M$ |
| 5 | Banco del Bajío, S.A., Institución de Banca MúltipleBBAJF | 🇲🇽International | Financial Services | 11,8 % | 70,6 % | 16,9 % | 3,0 Md$ |
| 6 | Lion Finance Group PLCBGEO.L | 🇬🇧Royaume-Uni | Financial Services | 11,8 % | 21,9 % | 24,2 % | 4,6 Md$ |
| 7 | Bank of Georgia Group PLCBDGSF | 🇬🇧Royaume-Uni | Financial Services | 11,8 % | 21,9 % | 24,2 % | 2,4 Md$ |
| 8 | Bank of Hangzhou Co., Ltd.600926.SS | 🇨🇳Chine | Financial Services | 11,7 % | 68,3 % | 16,6 % | 17,4 Md$ |
| 9 | Haitong Unitrust International Financial Leasing Co., Ltd.1905.HK | 🇨🇳Chine | Financial Services | 11,7 % | 48,6 % | 12,2 % | 861 M$ |
| 10 | Sansiri Public Company LimitedSIRI.BK | 🇹🇭International | Real Estate | 11,7 % | 60,2 % | 23,5 % | 690 M$ |
| 11 | China Minsheng Banking Corp., Ltd.CGMBF | 🇨🇳Chine | Financial Services | 11,6 % | 63,7 % | 3,8 % | 24,5 Md$ |
| 12 | Banco ABC Brasil S.A.ABCB4.SA | 🇧🇷International | Financial Services | 11,4 % | 63,0 % | 11,3 % | 1,1 Md$ |
| 13 | Sberbank of RussiaSBER.ME | 🇷🇺International | Financial Services | 11,3 % | 42,6 % | 16,1 % | 73,5 Md$ |
| 14 | General American Investors Company, Inc.GAM | 🇺🇸États-Unis | Financial Services | 11,3 % | 31,4 % | 7,0 % | 1,5 Md$ |
| 15 | Bank of Jiujiang Co., Ltd.6190.HK | 🇨🇳Chine | Financial Services | 11,2 % | 60,8 % | -5,5 % | 636 M$ |
| 16 | EZTEC Empreendimentos e Participações S.A.EZTC3.SA | 🇧🇷International | Real Estate | 11,1 % | 63,3 % | 5,3 % | 802 M$ |
| 17 | PJSC Inter RAO UESIRAO.ME | 🇷🇺International | Utilities | 11,1 % | 18,5 % | 17,8 % | 2,4 Md$ |
| 18 | Sparebanken MøreMORG.OL | 🇳🇴Europe | Financial Services | 10,7 % | 60,3 % | 5,5 % | 545 M$ |
| 19 | Aker Solutions ASA Unsponsored ADRAKRYY | 🇳🇴Europe | Energy | 10,7 % | 62,5 % | 1,8 % | 1,4 Md$ |
| 20 | Aker Solutions ASAAKRTF | 🇳🇴Europe | Energy | 10,7 % | 62,5 % | 1,8 % | 1,3 Md$ |
| 21 | Daou Technology Inc.023590.KS | 🇰🇷Corée | Technology | 10,6 % | 36,7 % | 13,9 % | 1,3 Md$ |
| 22 | E-L Financial Corporation LimitedELFIF | 🇺🇸États-Unis | Financial Services | 10,6 % | 47,7 % | 13,6 % | 4,1 Md$ |
| 23 | TORM plcTRMD | 🇬🇧Royaume-Uni | Energy | 10,6 % | 70,0 % | n/d | 2,3 Md$ |
| 24 | COSCO SHIPPING Holdings Co., Ltd.CICOY | 🇺🇸États-Unis | Industrials | 10,5 % | 79,8 % | 10,7 % | 28,4 Md$ |
| 25 | JBS N.V.JBS | 🇳🇱Europe | Consumer Defensive | 10,4 % | 79,4 % | 16,7 % | 29,2 Md$ |
| 26 | Banco da Amazônia S.A.BAZA3.SA | 🌍International | Financial Services | 10,3 % | 40,6 % | 14,0 % | 863 M$ |
| 27 | Bank of Changsha Co., Ltd.601577.SS | 🇨🇳Chine | Financial Services | 10,2 % | 51,3 % | 16,1 % | 6,0 Md$ |
| 28 | Public Joint Stock Oil Company BashneftBANEP.ME | 🇷🇺International | Energy | 10,2 % | 50,8 % | 0,8 % | 2,9 Md$ |
| 29 | The Western Union CompanyWU | 🇺🇸États-Unis | Financial Services | 10,2 % | 61,9 % | -3,9 % | 2,9 Md$ |
| 30 | Odfjell SEODF.OL | 🇳🇴Europe | Industrials | 10,0 % | 64,2 % | n/d | 1,0 Md$ |
| 31 | LexinFintech Holdings Ltd.LX | 🇨🇳Chine | Financial Services | 9,9 % | 23,5 % | n/d | 706 M$ |
| 32 | SITC International Holdings Company LimitedSITIF | 🇺🇸États-Unis | Industrials | 9,9 % | 76,7 % | 17,3 % | 10,6 Md$ |
| 33 | Azzas 2154 S.A.AZZA3.SA | 🇧🇷International | Consumer Cyclical | 9,8 % | 54,9 % | 19,3 % | 1,1 Md$ |
| 34 | NewtekOne, Inc. Depositary Shares, Non-Cumulative Perpetual Preferred Stock, Series BNEWTP | 🇺🇸États-Unis | Financial Services | 9,8 % | 46,3 % | 28,3 % | 630 M$ |
| 35 | NewtekOne, Inc.NEWTH | 🇺🇸États-Unis | Financial Services | 9,8 % | 46,3 % | 28,3 % | 651 M$ |
| 36 | New Hope Corporation LimitedNHPEF | 🇺🇸États-Unis | Energy | 9,8 % | 78,9 % | 6,0 % | 2,4 Md$ |
| 37 | PAX Global Technology LimitedPXGYF | 🇺🇸États-Unis | Industrials | 9,8 % | 70,3 % | 11,6 % | 710 M$ |
| 38 | LX International Corp.001120.KS | 🇰🇷Corée | Industrials | 9,7 % | 79,7 % | -4,6 % | 805 M$ |
| 39 | Exxaro Resources LimitedEXXAF | 🇿🇦International | Energy | 9,6 % | 53,8 % | 2,5 % | 2,5 Md$ |
| 40 | Porsche Automobil Holding SEPOAHY | 🇩🇪Allemagne | Consumer Cyclical | 9,6 % | 22,0 % | 4,9 % | 12,6 Md$ |
| 41 | Dr. Ing. h.c. F. Porsche AGDRPRF | 🇩🇪Allemagne | Consumer Cyclical | 9,6 % | 22,0 % | 4,9 % | 49,5 Md$ |
| 42 | Jefferson Capital, Inc. Common StockJCAP | 🇺🇸États-Unis | Financial Services | 9,5 % | 33,8 % | n/d | 1,1 Md$ |
| 43 | Haoxiangni Health Food Co.,Ltd.002582.SZ | 🇨🇳Chine | Consumer Defensive | 9,4 % | 52,1 % | 15,9 % | 676 M$ |
| 44 | ISA Energía Brasil S.A.ISAE4.SA | 🇧🇷International | Utilities | 9,4 % | 69,5 % | -6,2 % | 3,6 Md$ |
| 45 | Zhongyuan Bank Co., Ltd.1216.HK | 🇨🇳Chine | Financial Services | 9,4 % | 27,7 % | 2,5 % | 1,4 Md$ |
| 46 | PT BFI Finance Indonesia TbkBFIN.JK | 🇮🇩International | Financial Services | 9,3 % | 63,3 % | 10,3 % | 665 M$ |
| 47 | Grupo de Inversiones Suramericana S.A.GIVSY | 🇨🇴International | Financial Services | 9,2 % | 42,9 % | -2,5 % | 3,9 Md$ |
| 48 | PJSC Aeroflot - Russian AirlinesAFLT.ME | 🇷🇺International | Industrials | 9,2 % | 20,0 % | 18,2 % | 2,3 Md$ |
| 49 | Regional Container Lines Public Company LimitedRCL.BK | 🇹🇭International | Industrials | 9,2 % | 25,4 % | 21,1 % | 647 M$ |
| 50 | PT Bank Mandiri (Persero) TbkPPERY | 🇮🇩International | Financial Services | 9,1 % | 77,3 % | 12,7 % | 26,4 Md$ |
| 51 | Jinan Acetate Chemical Co., Ltd.4763.TW | 🇹🇼Taïwan | Basic Materials | 9,1 % | 77,8 % | 53,6 % | 1,8 Md$ |
| 52 | Compañía de Transporte de Energía Eléctrica en Alta Tensión Transener S.A.TRAN.BA | 🌍International | Utilities | 9,1 % | 74,4 % | 81,6 % | 964 M$ |
| 53 | Grupo Cibest S.A.CIB | 🇺🇸États-Unis | Financial Services | 9,1 % | 76,7 % | 10,9 % | 15,1 Md$ |
| 54 | CapitaLand Ascott TrustATTRF | 🇸🇬International | Real Estate | 9,0 % | 70,5 % | 5,1 % | 2,5 Md$ |
| 55 | Robinsons Retail Holdings, Inc.RRETY | 🇵🇭International | Consumer Cyclical | 9,0 % | 62,7 % | 18,5 % | 682 M$ |
| 56 | Emaar Properties PJSCEMAAR.AE | 🌍International | Real Estate | 9,0 % | 63,5 % | 14,0 % | 32,2 Md$ |
| 57 | Liberty Financial Group LimitedLFG.AX | 🇦🇺Australie | Financial Services | 9,0 % | 68,0 % | 28,1 % | 879 M$ |
| 58 | Bank Polska Kasa Opieki S.A.BKPKF | 🇵🇱Europe | Financial Services | 9,0 % | 68,7 % | 7,0 % | 13,7 Md$ |
| 59 | MOL Magyar Olaj- és Gázipari Nyilvánosan Muködo RészvénytársaságMGYOY | 🇭🇺International | Energy | 8,9 % | 72,2 % | 7,3 % | 5,6 Md$ |
| 60 | RTL Group S.A.RGLXF | 🇱🇺Europe | Communication Services | 8,9 % | 48,3 % | 2,0 % | 6,3 Md$ |
| 61 | Wuchan Zhongda Group Co.,Ltd.600704.SS | 🇨🇳Chine | Industrials | 8,9 % | 71,7 % | 14,1 % | 4,5 Md$ |
| 62 | Robinsons Land CorporationRBLAY | 🇵🇭International | Real Estate | 8,9 % | 47,5 % | 9,2 % | 1,1 Md$ |
| 63 | Xiamen Bank Co., Ltd.601187.SS | 🇨🇳Chine | Financial Services | 8,8 % | 65,1 % | 21,8 % | 2,9 Md$ |
| 64 | Bank of Communications Co., Ltd.BKFCF | 🇨🇳Chine | Financial Services | 8,8 % | 60,0 % | 6,2 % | 75,0 Md$ |
| 65 | PT Bank CIMB Niaga TbkBNGA.JK | 🌍International | Financial Services | 8,8 % | 57,5 % | 6,8 % | 2,5 Md$ |
| 66 | INNOCEAN Worldwide, Inc.214320.KS | 🇰🇷Corée | Communication Services | 8,8 % | 70,7 % | 1,0 % | 511 M$ |
| 67 | Nanshan Aluminium Intrnatnl Holdings Ltd2610.HK | 🇮🇩International | Basic Materials | 8,8 % | 75,6 % | 94,7 % | 3,4 Md$ |
| 68 | Banco BPM S.p.A.BNCZF | 🇮🇹Europe | Financial Services | 8,7 % | 76,8 % | 13,6 % | 22,1 Md$ |
| 69 | Jiangsu Zhangjiagang Rural Commercial Bank Co., Ltd002839.SZ | 🇨🇳Chine | Financial Services | 8,7 % | 51,8 % | 7,4 % | 1,7 Md$ |
| 70 | Rayonier Inc.RYN | 🇺🇸États-Unis | Real Estate | 8,7 % | 61,6 % | 5,3 % | 3,5 Md$ |
| 71 | Equatorial Maranhão Distribuidora de Energia S.A.EQMA3B.SA | 🇧🇷International | Utilities | 8,6 % | 59,8 % | 6,8 % | 1,0 Md$ |
| 72 | Silicon Motion Technology CorporationSIMO | 🇺🇸États-Unis | Technology | 8,6 % | 54,8 % | n/d | 3,1 Md$ |
| 73 | Santander Bank Polska S.A.BKZHF | 🇵🇱Europe | Financial Services | 8,6 % | 74,0 % | 13,5 % | 4,6 Md$ |
| 74 | Volkswagen AGVLKAF | 🇩🇪Allemagne | Consumer Cyclical | 8,6 % | 60,9 % | 0,5 % | 56,0 Md$ |
| 75 | Riyad Bank1010.SR | 🇸🇦International | Financial Services | 8,6 % | 50,2 % | 9,1 % | 20,9 Md$ |
| 76 | PT Bank Negara Indonesia (Persero) TbkPTBRY | 🇮🇩International | Financial Services | 8,6 % | 69,6 % | 11,2 % | 10,2 Md$ |
| 77 | An Hui Wenergy Company Limited000543.SZ | 🇨🇳Chine | Utilities | 8,5 % | 71,4 % | 16,4 % | 2,8 Md$ |
| 78 | Bank of China LimitedBACHF | 🇨🇳Chine | Financial Services | 8,5 % | 58,9 % | 5,8 % | 181,1 Md$ |
| 79 | Ninety One GroupNINTF | 🇿🇦International | Financial Services | 8,5 % | 71,4 % | 2,1 % | 2,5 Md$ |
| 80 | MSC Income Fund, Inc.MSIF | 🇺🇸États-Unis | Financial Services | 8,4 % | 58,1 % | n/d | 563 M$ |
| 81 | Fibra UNOFBASF | 🇲🇽International | Real Estate | 8,4 % | 35,5 % | 33,8 % | 6,3 Md$ |
| 82 | Mashreqbank PSCMASQ.AE | 🇦🇪International | Financial Services | 8,4 % | 62,4 % | 15,1 % | 12,9 Md$ |
| 83 | Parex Resources Inc.PARXF | 🇨🇦Canada | Energy | 8,4 % | 42,2 % | n/d | 1,3 Md$ |
| 84 | Ülker Bisküvi Sanayi A.S.ULKER.IS | 🇹🇷International | Consumer Defensive | 8,4 % | 68,6 % | 24,4 % | 850 M$ |
| 85 | Betterware de México, S.A.P.I. de C.V.BWMX | 🇲🇽International | Consumer Cyclical | 8,4 % | 75,2 % | 22,6 % | 530 M$ |
| 86 | CEVIA Enviro Inc.000885.SZ | 🇨🇳Chine | Industrials | 8,3 % | 59,5 % | 16,3 % | 1,4 Md$ |
| 87 | Care Property Invest N.V.0R6H.L | 🇧🇪Europe | Real Estate | 8,3 % | 62,5 % | 19,9 % | 510 M$ |
| 88 | Alior Bank S.A.ALR.WA | 🇵🇱Europe | Financial Services | 8,3 % | 50,7 % | n/d | 3,6 Md$ |
| 89 | China Lilang Limited1234.HK | 🇨🇳Chine | Consumer Cyclical | 8,3 % | 59,6 % | 1,2 % | 509 M$ |
| 90 | Supalai Public Company LimitedSPALI-R.BK | 🇹🇭International | Real Estate | 8,3 % | 67,3 % | 3,0 % | 961 M$ |
| 91 | Grendene S.A.GRND3.SA | 🇧🇷International | Consumer Cyclical | 8,2 % | 53,0 % | 5,0 % | 804 M$ |
| 92 | Shenergy Company Limited600642.SS | 🇨🇳Chine | Utilities | 8,2 % | 79,0 % | 7,4 % | 6,1 Md$ |
| 93 | PTT Exploration and Production Public Company LimitedPEXNY | 🇺🇸États-Unis | Energy | 8,2 % | 60,8 % | 2,5 % | 16,8 Md$ |
| 94 | Bangkok Airways Public Company LimitedBA.BK | 🇹🇭International | Industrials | 8,1 % | 71,0 % | 19,8 % | 846 M$ |
| 95 | Yue Yuen Industrial (Holdings) LimitedYUEIY | 🇭🇰Hong Kong | Consumer Cyclical | 8,1 % | 70,0 % | -1,5 % | 2,9 Md$ |
| 96 | China Datang Corporation Renewable Power Co., Limited1798.HK | 🇨🇳Chine | Utilities | 8,1 % | 68,0 % | 8,7 % | 2,3 Md$ |
| 97 | Millicom International Cellular S.A.TIGO | 🇱🇺Europe | Communication Services | 8,1 % | 57,3 % | -1,4 % | 8,2 Md$ |
| 98 | Gree Electric Appliances, Inc. of Zhuhai000651.SZ | 🇨🇳Chine | Consumer Cyclical | 8,1 % | 62,5 % | 13,6 % | 33,7 Md$ |
| 99 | Diversified Energy Company PLCDEC | 🇺🇸États-Unis | Energy | 8,1 % | 24,9 % | n/d | 1,1 Md$ |
| 100 | Nationwide Building SocietyNBS.L | 🇬🇧Royaume-Uni | Financial Services | 8,1 % | 8,9 % | 10,2 % | 1,6 Md$ |
Méthodologie du filtre
Filtre : 1,5 % ≤ rendement ≤ 12 % ET 0 < payout < 80 %. L'historique de dividende par action n'étant pas disponible, la régularité est approchée par un taux de distribution soutenable (le dividende reste couvert par les bénéfices). Classement par rendement décroissant.
- Univers : hors micro-capitalisations (capitalisation ≥ 500 M$).
- Source : données de marché publiées, agrégées par Investlytic. Aucune valeur estimée.
- Montants en USD ; les ratios sont neutres en devise.
Données générées le 2026-09-01 · référence 2025 · USD.
Contenu strictement informatif et factuel, fourni à titre éducatif. Il ne constitue pas un conseil en investissement ni une recommandation personnalisée d'achat ou de vente. Un filtre chiffré n'est pas une analyse individuelle. Investir comporte un risque de perte en capital.