Freizeit: 228 börsennotierte Unternehmen, die von Investlytic weltweit verfolgt werden, Sektor Konsumgüter zyklisch, mit einer kumulierten Marktkapitalisierung von 321,9 Mrd. $ zum 29/10/2026. Die größten sind Carnival Corporation & plc, Oriental Land Co., Ltd., ANTA Sports Products Limited.
| # | Gesellschaft | Marktkapitalisierung |
|---|---|---|
| 1 | Carnival Corporation & plc | 38,8 Mrd. $ |
| 2 | Oriental Land Co., Ltd. | 35,6 Mrd. $ |
| 3 | ANTA Sports Products Limited | 28,4 Mrd. $ |
| 4 | BANDAI NAMCO Holdings Inc. | 25,8 Mrd. $ |
| 5 | Pop Mart International Group Limited | 22,7 Mrd. $ |
| 6 | Amer Sports, Inc. | 17,1 Mrd. $ |
| 7 | Hasbro, Inc. | 16,8 Mrd. $ |
| 8 | Shimano Inc. | 11,2 Mrd. $ |
| 9 | Life Time Group Holdings, Inc. | 10,1 Mrd. $ |
| 10 | Games Workshop Group PLC | 7,1 Mrd. $ |
| 11 | Li Ning Company Limited | 5,4 Mrd. $ |
| 12 | Acushnet Holdings Corp. | 5,0 Mrd. $ |
| 13 | Benefit Systems S.A. | 4,9 Mrd. $ |
| 14 | Mattel, Inc. | 4,4 Mrd. $ |
| 15 | Planet Fitness, Inc. | 4,1 Mrd. $ |
| 16 | Asmodee Group AB (publ) | 4,0 Mrd. $ |
| 17 | Nikon Corporation | 3,5 Mrd. $ |
| 18 | Yamaha Corporation | 3,4 Mrd. $ |
| 19 | YETI Holdings, Inc. | 3,2 Mrd. $ |
| 20 | OneSpaWorld Holdings Limited | 3,1 Mrd. $ |
| 21 | Technogym S.p.A. | 3,1 Mrd. $ |
| 22 | TOMY Company, Ltd. | 2,5 Mrd. $ |
| 23 | Peloton Interactive, Inc. | 2,2 Mrd. $ |
| 24 | Thule Group AB (publ) | 2,1 Mrd. $ |
| 25 | Basic-Fit N.V. | 2,1 Mrd. $ |
| 26 | Round One Corporation | 2,1 Mrd. $ |
| 27 | Songcheng Performance Development Co.,Ltd | 2,1 Mrd. $ |
| 28 | Goldwin Inc. | 1,8 Mrd. $ |
| 29 | Bloks Group Limited | 1,8 Mrd. $ |
| 30 | tonies SE | 1,7 Mrd. $ |
| 31 | Misto Holdings Corp. | 1,5 Mrd. $ |
| 32 | Spin Master Corp. | 1,5 Mrd. $ |
| 33 | Tamron Co.,Ltd. | 1,4 Mrd. $ |
| 34 | United Parks & Resorts Inc. | 1,4 Mrd. $ |
| 35 | YONEX Co., Ltd. | 1,3 Mrd. $ |
| 36 | Heiwa Corporation | 1,3 Mrd. $ |
| 37 | Johnson Health Tech .Co., Ltd. | 1,1 Mrd. $ |
| 38 | MIPS AB (publ) | 1,1 Mrd. $ |
| 39 | Toread Holdings Group Co., Ltd. | 1,1 Mrd. $ |
| 40 | Daiichikosho Co., Ltd. | 1,1 Mrd. $ |
| 41 | Leejam Sports Company | 1,1 Mrd. $ |
| 42 | FuSheng Precision Co., Ltd. | 1,1 Mrd. $ |
| 43 | New Gonow Recreational | 1,1 Mrd. $ |
| 44 | Goldlok Holdings(Guangdong) Co.,Ltd. | 1,1 Mrd. $ |
| 45 | Compagnie des Alpes S.A. | 1,1 Mrd. $ |
| 46 | Shanghai Yaoji Technology Co., Ltd. | 1,0 Mrd. $ |
| 47 | Giant Manufacturing Co., Ltd. | 1,0 Mrd. $ |
| 48 | Sats ASA | 917,2 M $ |
| 49 | Guangzhou Pearl River Piano Group Co.,Ltd | 802,3 M $ |
| 50 | Dalian Sunasia Tourism Holding CO.,LTD | 801,4 M $ |
Marktkapitalisierungen in Dollar zum 29/10/2026 (Schlusskurse, Investlytic-Rankings). Ein an mehreren Börsen notiertes Unternehmen erscheint nur einmal.
Die mit Loisirs auf Investlytic verknüpften Einheiten, mit Quelle und Datum für jeden Link.
Quellen: Profile börsennotierter Unternehmen (Financial Modeling Prep), Daten von 01/11/2026
Quellen: Profile börsennotierter Unternehmen (Financial Modeling Prep), Daten von 01/11/2026