Équipementiers automobiles : 782 sociétés cotées suivies par Investlytic dans le monde, secteur Consommation cyclique, pour une capitalisation cumulée de 1 010,7 Md $ au 29/10/2026. Les plus grandes sont O'Reilly Automotive, Inc., AutoZone, Inc., DENSO Corporation.
| # | Yhtiö | Markkinaarvo |
|---|---|---|
| 1 | O'Reilly Automotive, Inc. | 71,3 milj. $ |
| 2 | AutoZone, Inc. | 51,0 milj. $ |
| 3 | DENSO Corporation | 36,3 milj. $ |
| 4 | Sumitomo Electric Industries, Ltd. | 34,0 milj. $ |
| 5 | Bridgestone Corporation | 32,6 milj. $ |
| 6 | Michelinin Yhtiö Osakeyhtiön muoto | 24,0 milj. $ |
| 7 | Hyundai Mobis Co.,Ltd | 22,3 milj. $ |
| 8 | Fuyao Glass Industry Group Co., Ltd. | 21,0 milj. $ |
| 9 | Samvardhana Motherson International Limited | 17,4 milj. $ |
| 10 | Magna International Inc. | 16,9 milj. $ |
| 11 | Knorr-Bremse AG | 16,3 milj. $ |
| 12 | Continental AG | 14,9 milj. $ |
| 13 | Bosch Limited | 14,7 milj. $ |
| 14 | Zhejiang Century Huatong Group Co.,Ltd | 12,8 milj. $ |
| 15 | Ningbo Tuopu Group Co.,Ltd. | 11,3 milj. $ |
| 16 | PT Astra International Tbk | 10,7 milj. $ |
| 17 | BorgWarner Inc. | 10,4 milj. $ |
| 18 | Aptiv PLC | 9,1 milj. $ |
| 19 | Aisin Corporation | 9,0 milj. $ |
| 20 | Allison Transmission Holdings, Inc. | 8,9 milj. $ |
| 21 | Bharat Forge Limited | 8,9 milj. $ |
| 22 | HELLA GmbH & Co. KGaA | 8,6 milj. $ |
| 23 | Autoliv, Inc. | 8,4 milj. $ |
| 24 | Niterra Co., Ltd. | 8,3 milj. $ |
| 25 | Pirelli & C. S.p.A. | 7,9 milj. $ |
| 26 | HUAYU Automotive Systems Company Limited | 7,6 milj. $ |
| 27 | The Yokohama Rubber Co., Ltd. | 7,6 milj. $ |
| 28 | Huizhou Desay SV Automotive Co., Ltd. | 6,9 milj. $ |
| 29 | Modine Manufacturing Company | 6,9 milj. $ |
| 30 | UNO Minda Limited | 6,6 milj. $ |
| 31 | Wanxiang Qianchao Co.,Ltd. | 6,3 milj. $ |
| 32 | Schaeffler AG | 6,1 milj. $ |
| 33 | Kuang-Chi Technologies Co., Ltd. | 6,1 milj. $ |
| 34 | Schaeffler India Limited | 5,9 milj. $ |
| 35 | Sona BLW Precision Forgings Limited | 5,9 milj. $ |
| 36 | Lear Corporation | 5,8 milj. $ |
| 37 | Sailun Group Co., Ltd. | 5,8 milj. $ |
| 38 | MRF Limited | 5,2 milj. $ |
| 39 | Hankook Tire & Technology Co., Ltd. | 5,2 milj. $ |
| 40 | Mobileye Global Inc. | 5,1 milj. $ |
| 41 | Zhejiang Shuanghuan Driveline Co., Ltd. | 4,7 milj. $ |
| 42 | LKQ Corporation | 4,7 milj. $ |
| 43 | Jiangsu Xinquan Automotive Trim Co.,Ltd. | 4,6 milj. $ |
| 44 | JTEKT Corporation | 4,2 milj. $ |
| 45 | Balkrishna Industries Limited | 4,2 milj. $ |
| 46 | Koito Manufacturing Co., Ltd. | 4,2 milj. $ |
| 47 | Gentex Corporation | 4,2 milj. $ |
| 48 | Ningbo Joyson Electronic Corp. | 4,1 milj. $ |
| 49 | Dorman Products, Inc. | 4,0 milj. $ |
| 50 | Toyo Tire Corporation | 3,9 milj. $ |
Markkina-arvot dollareissa 29/10/2026 päivänä (pörssin päätöskurssit, Investlytic-rankingit). Useammalla pörssillä listattu yritys näkyy vain kerran.
Investlytic-palvelussa autoteollisuuden laitevalmistajiin liittyvät yksiköt, kunkin linkin lähteen ja päivämäärän kanssa.
Lähteet: Listattujen yritysten profiilit (Financial Modeling Prep), 01/11/2026-tiedot
Lähteet: Listattujen yritysten profiilit (Financial Modeling Prep), 01/11/2026-tiedot