Classement des 50 meilleures actions américaines selon le critère PER le plus bas, sur 3 340 sociétés éligibles. Chaque nom ouvre sa fiche d'analyse. Retriez le tableau via les en-têtes de colonnes.
| # | Société | Secteur | P/E | Capitalisation | P/E | ROE |
|---|---|---|---|---|---|---|
| 1 | Tennessee Valley Authority PARRS A 2029TVE | Services financiers | 0,0 | 12,6 M$ | 0,0 | 7,3 % |
| 2 | Valiant Eagle Inc.PSRU | Services de communication | 0,0 | 348 127 $ | 0,0 | 7,6 % |
| 3 | Tennessee Valley Authority PARRS D 2028TVC | Services financiers | 0,0 | 12,6 M$ | 0,0 | 7,3 % |
| 4 | Galera Therapeutics, Inc.GRTX | Santé | 0,0 | 1,8 M$ | 0,0 | 2 275,2 % |
| 5 | Titan Pharmaceuticals, Inc.TTNP | Santé | 0,0 | 4,3 M$ | 0,0 | 22,0 % |
| 6 | BeneficientBENF | Services financiers | 0,0 | 4,8 M$ | 0,0 | -30,6 % |
| 7 | ATWEC Technologies, Inc.ATWT | Industrie | 0,0 | 641 519 $ | 0,0 | 18,7 % |
| 8 | XBP Global Holdings, Inc.XBP | Technologie | 0,1 | 17,2 M$ | 0,1 | 1 263,5 % |
| 9 | Beyond Commerce, Inc.BYOC | Services de communication | 0,1 | 1,7 M$ | 0,1 | -3,2 % |
| 10 | Oncotelic Therapeutics, Inc.OTLC | Santé | 0,1 | 43,5 M$ | 0,1 | 0,0 % |
| 11 | CAVU Resources Inc.CAVR | Technologie | 0,1 | 611 864 $ | 0,1 | 0,0 % |
| 12 | Protocall Technologies Inc.PCLI | Immobilier | 0,1 | 230 162 $ | 0,1 | -176,4 % |
| 13 | Ubiquitech Software Corp.UBQU | Santé | 0,2 | 3,2 M$ | 0,2 | -21,7 % |
| 14 | FibroGen, Inc.FGEN | Santé | 0,2 | 45,2 M$ | 0,2 | -610,7 % |
| 15 | NovelStem International Corp.NSTM | Santé | 0,2 | 937 630 $ | 0,2 | -111,1 % |
| 16 | Pure Harvest Corporate Group, Inc.PHCG | Santé | 0,2 | 547 512 $ | 0,2 | 0,0 % |
| 17 | Interpace Biosciences, Inc.IDXG | Santé | 0,2 | 5,0 M$ | 0,2 | 109,9 % |
| 18 | WW International, Inc.WW | Consommation cyclique | 0,3 | 310 M$ | 0,3 | 332,0 % |
| 19 | TGI Solar Power Group Inc.TSPG | Énergie | 0,3 | 4,6 M$ | 0,3 | -476,3 % |
| 20 | PharmaCyte Biotech, Inc.PMCB | Santé | 0,4 | 6,2 M$ | 0,4 | 59,1 % |
| 21 | Jet.AI Inc.JTAI | Technologie | 0,4 | 5,5 M$ | 0,4 | 20,9 % |
| 22 | Mogul Energy International, Inc.MGUY | Énergie | 0,4 | 2,5 M$ | 0,4 | -76,5 % |
| 23 | Regis CorporationRGS | Consommation cyclique | 0,4 | 67,4 M$ | 0,4 | 66,5 % |
| 24 | Maison Luxe, Inc.MASN | Consommation cyclique | 0,4 | 109 034 $ | 0,4 | 519,7 % |
| 25 | B. Riley Financial, Inc. 5.50% Senior Notes Due 2026RILYK | Services financiers | 0,5 | 177 M$ | 0,5 | -179,2 % |
| 26 | B. Riley Financial, Inc.RILYL | Services financiers | 0,5 | 167 M$ | 0,5 | -179,2 % |
| 27 | B. Riley Financial, Inc. 5.00% Senior Notes due 2026RILYG | Services financiers | 0,5 | 154 M$ | 0,5 | -179,2 % |
| 28 | B. Riley Financial, Inc. 6.00% Senior Notes Due 2028RILYT | Services financiers | 0,5 | 163 M$ | 0,5 | -179,2 % |
| 29 | B. Riley Financial, Inc. - 6.50RILYN | Services financiers | 0,5 | 180 M$ | 0,5 | -179,2 % |
| 30 | B. Riley Financial, Inc. 5.25% Senior Notes due 2028RILYZ | Services financiers | 0,5 | 145 M$ | 0,5 | -179,2 % |
| 31 | Nukkleus Inc.NUKKW | Technologie | 0,5 | 54,0 M$ | 0,5 | -396,9 % |
| 32 | XCF Global, Inc. Class A Common StockSAFX | Énergie | 0,5 | 105 M$ | 0,5 | 196,6 % |
| 33 | Elutia Inc.ELUT | Santé | 0,5 | 39,9 M$ | 0,5 | 192,9 % |
| 34 | Volato Group, Inc.SOAR | Industrie | 0,5 | 8,2 M$ | 0,5 | -279,8 % |
| 35 | Georgia Capital PLCGRGCF | Industrie | 0,6 | 1,16 Md$ | 0,6 | 36,4 % |
| 36 | Gold and GemStone Mining Inc.GGSM | Matériaux de base | 0,6 | 464 356 $ | 0,6 | 5,6 % |
| 37 | Searchlight Minerals Corp.SRCH | Matériaux de base | 0,6 | 1,6 M$ | 0,6 | 5,2 % |
| 38 | Dental Patient Care America, Inc.DPAT | Santé | 0,6 | 470 061 $ | 0,6 | 45,4 % |
| 39 | Golden Triangle Ventures, Inc.GTVH | Industrie | 0,6 | 425 831 $ | 0,6 | 67,4 % |
| 40 | Green Leaf Innovations, Inc.GRLF | Services financiers | 0,7 | 1,5 M$ | 0,7 | -14,3 % |
| 41 | Beyond Meat, Inc.BYND | Consommation défensive | 0,7 | 523 M$ | 0,7 | -198 117,1 % |
| 42 | All American Gold Corp.AAGC | Services financiers | 0,8 | 57 982 $ | 0,8 | 86,4 % |
| 43 | IRSA Inversiones y Representaciones Sociedad AnónimaIRS | Industrie | 0,8 | 115 M$ | 0,8 | 9,5 % |
| 44 | Brookmount Explorations Inc.BMXI | Matériaux de base | 0,8 | 2,3 M$ | 0,8 | 14,6 % |
| 45 | Allied Resources, Inc.ALOD | Énergie | 0,8 | 1,4 M$ | 0,8 | 47,6 % |
| 46 | Community Health Systems, Inc.CYH | Santé | 0,8 | 495 M$ | 0,8 | -36,5 % |
| 47 | Range Impact, Inc.RNGE | Matériaux de base | 0,8 | 17,3 M$ | 0,8 | 89,3 % |
| 48 | Stem, Inc.STEM | Technologie | 0,9 | 147 M$ | 0,9 | -55,2 % |
| 49 | DRDGOLD LimitedDRD | Matériaux de base | 0,9 | 2,33 Md$ | 0,9 | 25,2 % |
| 50 | Amexdrug CorporationAXRX | Santé | 1,0 | 33 882 $ | 1,0 | 2,2 % |
us).
Les sociétés dont la valeur du critère n'est pas renseignée sont exclues du classement
(jamais remplacées par 0 ou une estimation). Montants en dollars US. Top 50.
Données au 2026-09-01, exercice de référence 2025.
Voir aussi : secteurs boursiers · tous les classements.