Les derniers tickers remplacés, avec l'ancien et le nouveau symbole.
| Date | Société | Ancien symbole | Nouveau symbole |
|---|---|---|---|
| 19/11/2026 | First Digital Acquisition Corp Ltd. Warrants | KOYNW | FDGXW |
| 19/11/2026 | First Digital Acquisition Corp Ltd. Class A Ordinary Shares | KOYN | FDGX |
| 19/11/2026 | First Digital Acquisition Corp Ltd. Units | KOYNU | FDGXU |
| 17/11/2026 | Versa Bancorp Common Stock | VBNK | VRSA |
| 17/11/2026 | ACCENDRA HEALTH INC | ACH | ACCH |
| 16/11/2026 | Bright Horizon Energy Corporation Common Stock | BKH | HZN |
| 13/11/2026 | CollPlant Biotechnologies Ltd Ordinary Shares | CLGN | OPHI |
| 13/11/2026 | PTL LTD Class A Ordinary Shares | PTLE | ZYN |
| 12/11/2026 | Skyline Builders Group Holding Limited Class A Ordinary Shares | SKBL | CRMN |
| 12/11/2026 | PREMERGY INC | S682 | PMGY |
| 12/11/2026 | Skyline Builders Group Holding Limited Class A Ordinary Shares | KAZR | CRMN |
| 12/11/2026 | MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | GLLD |
| 10/11/2026 | Achieve Life Sciences, Inc. Common Shares | ACHV | QUIT |
| 10/11/2026 | UPLIFT TRAINING, INC. | S426 | UPAI |
| 10/11/2026 | Reliance Global Group, Inc. Common Stock | EZRA | XGPU |
| 09/11/2026 | Mentari Therapeutics, Inc. Common Stock | INM | MTRI |
| 06/11/2026 | Cadeler plc Ordinary Shares | CADLR | CDLR |
| 06/11/2026 | ALDEL FNANCIAL II INC WTS | ALDF | ALDW |
| 06/11/2026 | UNITED KSK CORP | MVNC | UKSK |
| 06/11/2026 | ALDEL FNCL II INC UTS | ALDF | ALDU |
| 05/11/2026 | Agility Robotics, Inc. Warrants | CCXIW | AGLTW |
| 05/11/2026 | Agility Robotics, Inc. Common Stock | CCXI | AGLT |
| 04/11/2026 | Genenta Science S.p.A. American Depositary Shares | GNTA | SAEN |
| 03/11/2026 | Supernus, Inc. Common Stock | INDV | SUPN |
| 02/11/2026 | Sempreon, Inc. Common Stock | MGPI | CASK |
| 30/10/2026 | YHN ACQ I LIMITED RTS | YHNA | YHNR |
| 30/10/2026 | YHN ACQ I LIMITED UTS | YHNA | YHNU |
| 30/10/2026 | Meta Platforms, Inc. Depositary Shares representing a 1/20th Interest in a Share of Series A Mandatory Convertible Preferred Stock | MTPD | META |
| 29/10/2026 | ATARI | PONG | ARCD |
| 29/10/2026 | Azora Therapeutics, Inc. Common Stock | ADIL | AZR |
| 28/10/2026 | Masonglory Limited Class A Ordinary Shares | MSGY | FFTT |
| 28/10/2026 | BORN INC NEW | BRRN | MDTK |
| 27/10/2026 | MSG Knickerbockers Corp. Class A Common Stock | MSGS | MSGK |
| 27/10/2026 | MSG Rangers Corp. Class A Common Stock | MSGR.V | MSGR |
| 26/10/2026 | Forcendra Holding Limited Class A Ordinary Shares | VSME | FCDH |
| 26/10/2026 | Pineapple Financial Inc. Common Stock | PAPL | PTIV |
| 26/10/2026 | Aetherion Technologies Inc. Common Shares | WPRT | AETR |
| 21/10/2026 | THE LONGEVITY HEALTH CO | S489 | TLHC |
| 19/10/2026 | Defiance LLM Catalyst Momentum ETF | AMOM | AIED |
| 19/10/2026 | DeFi Capital Markets, Inc. Common Stock | UUU | DCM |
| 19/10/2026 | Stratum Holdings Corp. Common Stock | LRHC | SRTM |
| 13/10/2026 | Axonex AI Group Limited Class A Ordinary Shares | MIMI | AXNX |
| 13/10/2026 | Rantizo Class A Ordinary Shares | SKK | RNTZ |
| 12/10/2026 | IRulya Therapeutics Inc. Common Stock | QNCX | IRLA |
| 12/10/2026 | American Century Mid Cap Growth Insights ETF | MID | ACMG |
| 12/10/2026 | SPARXX CORPORATION | SPQS | SPXR |
| 09/10/2026 | Biddance AI Systems, Inc. Class A Ordinary Share | HKIT | BDAI |
| 08/10/2026 | TRULINE BRANDS INC. | CIVX | TLBI |
| 07/10/2026 | SPARK I ACQ CORP WTS | SPKL | SPKW |
| 06/10/2026 | Skydance Corporation Class B Common Stock | PSKY | SKYD |
| 05/10/2026 | Flyte Aviation, Inc. Common Stock | VTAK | VJET |
| 05/10/2026 | iShares MSCI USA Small-Cap ETF | ISCB | MSML |
| 05/10/2026 | iShares MSCI USA ETF | ILCB | MLRG |
| 05/10/2026 | WISeQey Corp Ordinary Shares | WKEY | WQEY |
| 05/10/2026 | ESS TECH INC | GWH | GWHT |
| 02/10/2026 | NorthStar Earth & Space Enterprises, Inc. Common Shares | VACI | NSTR |
| 01/10/2026 | OpenWorld, Inc. Common Stock | VRME | OPNW |
| 30/09/2026 | FF EAI Robotics Ecosystem Inc. Common Stock | AIXC | FFR |
| 29/09/2026 | Ives Ultra AI Opportunities Inc. Common Stock | OAIO | IVAI |
| 29/09/2026 | SILVERBOX CORP IV UTS A | SBXD | SBXU |
| 28/09/2026 | FG Communities Holdings Inc. Common Stock | FGNX | FGC |
| 28/09/2026 | FG Communities Holdings Inc. 8.00% Cumulative Preferred Stock | FGNXP | FGCPP |
| 24/09/2026 | ONE Nuclear Energy Inc. Common Stock | HVII | ONEN |
| 24/09/2026 | Huckleberry.ai, Inc. Class B Common Stock | DOMO | HUCK |
| 23/09/2026 | SURGE DIGITAL INC | BBKC | SRGD |
| 22/09/2026 | EnerSyn Global Inc. Common Stock | HWH | ESYN |
| 22/09/2026 | Silvia, Inc. Warrant | BRRWW | SVIAW |
| 22/09/2026 | Grayscale AI Compute ETF | MNRS | GCPU |
| 22/09/2026 | Silvia, Inc. Common Stock | BRR | SVIA |
| 22/09/2026 | Silvia, Inc. Warrant | BRRW | SVIA |
| 21/09/2026 | CALAMOS TIMPANI ACTV SMID | CTAG | CTAG |
| 18/09/2026 | Westwood Salient Enhanced Power & Infrastructure ETF | PWRX | PWRX |
| 18/09/2026 | Host Digital Inc. Class A Common Stock | HCWC | HOST |
| 17/09/2026 | DarkHorse Technologies Inc. Common Shares | ANY | DRK |
| 14/09/2026 | Xtrackers Bloomberg Developed Markets ex US Equity ETF | EASG | DMXU |
| 14/09/2026 | American Century Core Plus Income ETF | MUSI | ABND |
| 14/09/2026 | First Trust Active Factor Emerging Markets ETF | RFEM | AFEM |
| 14/09/2026 | First Trust Active Factor International ETF | RFDI | AFDM |
| 11/09/2026 | Tessera Defense and Homeland Security Inc. Common Stock | PHGE | HLSQ |
| 11/09/2026 | NEORICH BIOPHARMA TECH CO | PHBI | NRBP |
| 10/09/2026 | Eocene Ltd. Ordinary Shares | GLMD | EOCN |
| 10/09/2026 | STOCKWORKS GOLD INC | ROVM | STWG |
| 10/09/2026 | Atlas Trinity Tech Limited Ordinary Shares | RAY | ATTT |
| 09/09/2026 | COPPER GIANT RES CORP | LBCM | CGNR |
| 09/09/2026 | Nexus Advanced Technologies Inc. Warrant | KWMWW | NXATW |
| 09/09/2026 | Nexus Advanced Technologies Inc. Ordinary Shares | KWM | NXAT |
| 09/09/2026 | Korsana Biosciences, Inc. Common Stock | CYCN | KRSA |
| 04/09/2026 | SANGRIX INC. Class A Ordinary Shares | BTOG | SGRX |
| 03/09/2026 | GOLDEN PARK CLOUD GROUP | S695 | GPCG |
| 02/09/2026 | Hornbeck Offshore Services, Inc. Common Stock | HLX | HOS |
| 02/09/2026 | YYForce Inc. Class A Ordinary Shares | YYGH | YFOR |
| 01/09/2026 | iShares 1-10 Year U.S. Aggregate Bond ETF | GBF | AGGM |
| 31/08/2026 | JAB Acquisition Corp I Warrants | JABRW | ATLQW |
| 31/08/2026 | Harbor AlphaEdge Large Cap Value ETF | VLLU | AELV |
| 31/08/2026 | JAB Acquisition Corp I Unit | JABRU | ATLQU |
| 31/08/2026 | JAB Acquisition Corp I Class A Ordinary Shares | JAB | ATLQ |
| 31/08/2026 | Paradium.AI, Inc. Common Stock | AREN | PAAI |
| 31/08/2026 | Harbor Multi-Asset Explorer ETF | MAPP | MATR |
| 31/08/2026 | JAB Acquisition Corp I Rights | JABRR | ATLQR |
| 28/08/2026 | BIRKS GROUP INC A | BGI | BGIC |
| 28/08/2026 | NYLIM CBRE Real Estate & Infrastructure ETF | IQRA | REIX |
| 27/08/2026 | Inflection Point Acquisition Corp. VII Unit | CMIIU | IPXGU |
| 27/08/2026 | Valor Energy Incorporated Common Stock | AIHS | VAI |
| 27/08/2026 | Inflection Point Acquisition Corp. VII Class A Ordinary Shares | CMII | IPXG |
| 27/08/2026 | Inflection Point Acquisition Corp. VII Warrant | CMIIW | IPXGW |
| 26/08/2026 | STARK NOVUS FINANCIAL INC | NRDE | SNFI |
| 26/08/2026 | Tema MLCC & PowerSemi ETF | SIC | PSOX |
| 24/08/2026 | Endovia Health Sciences, Inc. Common Stock | SBEV | EDVA |
| 24/08/2026 | NORTHANN CORP | NCL | NCLX |
| 21/08/2026 | STF Tactical Growth & Income ETF | TUGN | SEPQ |
| 21/08/2026 | Corgi U.S. Large-Cap 2x Daily ETF | VOOX | USLX |
| 21/08/2026 | Corgi U.S. Mid-Cap 2x Daily ETF | XVO | USMX |
| 21/08/2026 | Corgi U.S. Mega-Cap Growth 2x Daily ETF | MGKX | MEGX |
| 21/08/2026 | Corgi U.S. Small-Cap 2x Daily ETF | VBX | USSX |
| 21/08/2026 | Corgi U.S. Growth 2x Daily ETF | XVUG | USGX |
| 20/08/2026 | Brightline Interactive, Inc. Common Stock | GGRP | BTLN |
| 20/08/2026 | Corgi U.S. Mega-Cap Growth 2x Daily ETF | MEGX | MGKX |
| 20/08/2026 | Corgi U.S. Small-Cap 2x Daily ETF | USSX | VBX |
| 20/08/2026 | Corgi U.S. Mid-Cap 2x Daily ETF | USMX | XVO |
| 20/08/2026 | Corgi U.S. Growth 2x Daily ETF | USGX | XVUG |
| 20/08/2026 | Corgi U.S. Large-Cap 2x Daily ETF | USLX | VOOX |
| 18/08/2026 | Vivmark Residential Common Shares of Beneficial Interest | EQR | VMRK |
| 18/08/2026 | Innovative Solutions and Support, Inc. Common Stock | ISSC | IA |
| 17/08/2026 | Neighborhood Intelligence, Inc. Common Stock | BBBY | NXH |
| 17/08/2026 | Neighborhood Intelligence, Inc. Warrants | BBBY.W | BBBYW |
| 14/08/2026 | BrenX Ltd. Ordinary Shares | BNRG | BRNX |
| 12/08/2026 | CANADIAN PHOSPHATE LTD | FTZZ | CPHO |
| 10/08/2026 | QVC Group, Inc. Common Stock | QVC | QVCG |
| 10/08/2026 | First Phosphate Corp. American Depositary Shares | FPHO | PHOS |
| 07/08/2026 | Parabolic Technologies, Inc. Class A Common Stock | BNZI | PARA |
| 07/08/2026 | Banzai International, Inc. Warrant | BNZIW | PARAW |
| 04/08/2026 | Starling Oncology, Inc. Common Stock | TOI | STLN |
| 04/08/2026 | Quanome Technologies, Inc. Common Stock | LSH | QNME |
| 04/08/2026 | Starling Oncology, Inc. Warrant | TOIIW | STLNW |
| 04/08/2026 | ADI Global Distribution Inc. Common Stock | ADIG.V | ADIG |
| 03/08/2026 | Cerenome, Inc. Common Stock | PSTV | CNSY |
| 03/08/2026 | Corgi U.S. Equities 30% Structured Buffer ETF - August Series | HAUG | CTAU |
| 03/08/2026 | Corgi U.S. Equities 100% Structured Buffer ETF - August Series | CTAU | HAUG |
| 03/08/2026 | Corgi U.S. Small-Cap 15% Structured Buffer ETF - August Series | QAU | SCAU |
| 03/08/2026 | Corgi International Developed Equities 15% Structured Buffer ETF - August Series | SCAU | IDAU |
| 03/08/2026 | Corgi Growth & Technology 10% Structured Buffer ETF - August Series | IDAU | QAU |
| 03/08/2026 | WisdomTree GeoAlpha Opportunities Fund | GEOA | OPPG |
| 31/07/2026 | VISIONARY HOLDINGS INC | GV | GVHG |
| 28/07/2026 | Yarrow Bioscience, Inc. Common Stock | VYNE | YARW |
| 27/07/2026 | Graf Global Corp. Units, each consisting of one Class A ordinary share and one-half of one redeemable warrant | GRAF.U | TONT.U |
| 27/07/2026 | Trinity Capital Inc. 7.875% Notes Due 2029 | TRINI | TRNI |
| 27/07/2026 | Trinity Capital Inc. 7.875% Notes due 2029 | TRINZ | TRNZ |
| 27/07/2026 | Graf Global Corp. Class A ordinary shares | GRAF | TONT |
| 24/07/2026 | Vulcan Infrastructure and Power Inc. Class A Common Stock | GREE | VIP |
| 23/07/2026 | Velos Acquisition I Corp. Warrant | MBAVW | VLOSW |
| 23/07/2026 | Velos Acquisition I Corp. Units | MBAVU | VLOSU |
| 23/07/2026 | Grandstand Limited Ordinary Shares | GAMB | GRSD |
| 23/07/2026 | Velos Acquisition I Corp. Class A Ordinary shares | MBAV | VLOS |
| 22/07/2026 | DataMeds AI, Inc. Common Stock | WGRX | MEDS |
| 22/07/2026 | PowerCompute, Inc. Common Stock | LMFA | PWCM |
| 22/07/2026 | Global X Morningstar Capital Allocation Leaders ETF | KRMA | CPTL |
| 22/07/2026 | Change Agents Corporation Common Stock | ALBT | CHGA |
| 21/07/2026 | AI ENERGY INC | AING | ENAI |
| 21/07/2026 | Concorde International Group Ltd Class A Ordinary Shares | YOOV | CIGL |
| 20/07/2026 | BOXABL, Inc. Common stock | FGMC | BXBL |
| 20/07/2026 | Osisko Gold Group Inc. Warrant expiring 5/27/2027 | ODVWZ | OGGWZ |
| 20/07/2026 | Osisko Gold Group Inc. Common Shares | ODV | OGG |
| 20/07/2026 | Niki BioSolutions, Inc. Common Stock | APM | NIKI |
| 20/07/2026 | MindForge Inc. Class A Ordinary Shares | UBXG | MF |
| 16/07/2026 | SDR DRONE INC | HLLK | SDCO |
| 16/07/2026 | Nexpu Ltd. Class A Ordinary Shares | WAI | DPU |
| 13/07/2026 | General Fusion Group Ltd. Common Shares | SVAC | GFUZ |
| 13/07/2026 | Azio AI Holdings, Inc. Common Stock | EVTV | AZIO |
| 13/07/2026 | General Fusion Group Ltd. Warrant | SVACW | GFUZW |
| 13/07/2026 | SK hynix Inc. American Depositary Shares | SKHYV | SKHY |
| 09/07/2026 | TrueShares Eagle Global Renewable Energy Income ETF | RNWZ | PWRZ |
| 09/07/2026 | PMA Graphene Technology Group Inc. Class A Ordinary Shares | MSW | PMA |
| 09/07/2026 | RiverNorth Market Neutral ETF | SPCZ | RNMN |
| 07/07/2026 | Midera Food Processing, Inc. Common Stock | MFPVV | MFP |
| 07/07/2026 | BILI SOCIAL INTERNATIONAL | AGGI | BSCL |
| 06/07/2026 | Nomad Power Solutions, Inc. Common Stock | LIXT | NMAD |
| 06/07/2026 | RAPIDE GROUP | S700 | RAPI |
| 06/07/2026 | Tema Alternative Asset Managers ETF | AAUM | PRVT |
| 02/07/2026 | UTime Limited Class A Ordinary Shares | WTO | FXHO |
| 02/07/2026 | Circle8 Group, Inc. Common Stock | ATLN | CIRC |
| 01/07/2026 | Mobility Global Inc. Common Stock | MBGL.V | MBGL |
| 01/07/2026 | Neostellar Capital Corp. Common Stock | SSSS | NSLR |
| 01/07/2026 | House of Doge Inc. Common Stock | TBH | HODO |
| 01/07/2026 | Neostellar Capital Corp. 6.00% Notes due 2026 | SSSSL | NSLRL |
| 01/07/2026 | Leverage Shares 2X Long ECHO Daily ETF | SATG | ECHX |
| 30/06/2026 | PEAKCART GROUP CORP | PYBX | PCGC |
| 30/06/2026 | Defiance Gold Enhanced Options Income ETF | GLDY | GOLI |
| 29/06/2026 | Honeywell Aerospace Inc. Common Stock | HONAV | HONA |
| 29/06/2026 | Del Monte Corporation Ordinary Shares | FDP | DMC |
| 24/06/2026 | First Trust Equity Market Neutral ETF | MARB | NTRL |
| 24/06/2026 | EchoStar Corporation Common Stock | SATS | ECHO |
| 23/06/2026 | Teamshares Inc. Common Stock | LOKV | TMS |
| 23/06/2026 | Teamshares Inc. Warrants | LOKVW | TMSWW |
| 22/06/2026 | Firy Inc. Class A Common Stock | SKLZ | FIRY |
| 22/06/2026 | Happen, Inc. Common Stock | LC | HAPN |
| 22/06/2026 | Tema U.S. Manufacturing & Reshoring ETF | RSHO | WELD |
| 17/06/2026 | Liberty Latin America Ltd. 9.0% Fixed Rate Cumulative Perpetual Redeemable Series A Preference Shares | LILP | LILA |
| 17/06/2026 | Skyline Builders Group Holding Limited Class A Ordinary Shares | SKBL | KAZR |
| 17/06/2026 | Liberty Latin America Ltd. 9.0% Fixed Rate Cumulative Perpetual Redeemable Series A Preference Shares | LILPV | LILAP |
| 16/06/2026 | Faeth Therapeutics, Inc. Common Stock | SNSE | FTH |
| 16/06/2026 | Flash Sports & Media Holdings, Inc. Common Stock | UGRO | FLZH |
| 12/06/2026 | Shoe Station Group, Inc. Common Stock | SCVL | SHOE |
| 09/06/2026 | Bitzero Holdings Inc. Common Shares | BTZR | AIBZ |
| 08/06/2026 | First Trust Multi-Manager Large Growth ETF | MMLG | AFGR |
| 08/06/2026 | Wisdom Short Duration Income ETF | WISD | SLWS |
| 08/06/2026 | Big Sky Industrial Inc. Common Stock | USEG | BSIN |
| 08/06/2026 | Factorial Energy Inc. Class A Common Stock | CGCT | FAC |
| 08/06/2026 | Factorial Energy Inc. Warrant | CGCTW | FACWW |
| 08/06/2026 | Strive 500 ETF | STRV | STXF |
| 05/06/2026 | Defiance Daily Target 2X Long INFQ ETF | INFX | INFH |
| 04/06/2026 | People Incorporated Common Stock | IAC | PPLI |
| 03/06/2026 | Monarch Blue Chips Elite Index ETF | MBCC | MBCE |
| 03/06/2026 | PowerBank Corporation Common Stock | SUUN | PBK |
| 02/06/2026 | Victorias Secret & Co. Common Stock | VSCO | VSXY |
| 02/06/2026 | Enviri Corporation Common Stock | NVRI.V | NVRI |
| 01/06/2026 | Azul S.A. American Depositary Shares, each representing two (2) Common Shares | AZLU | AZUL |
| 01/06/2026 | EDAP TMS S.A. American Depositary Shares | EDAP | FOCL |
| 01/06/2026 | FedEx Freight Holding Company, Inc. Common Stock | FDXF.V | FDXF |
| 29/05/2026 | iShares Strategic Metals ETF | TMET | ISTM |
| 29/05/2026 | Quhuo Limited American Depository Shares | QHUO | QH |
| 29/05/2026 | NextBoat Inc. Common Stcok | OTH | NXB |
| 28/05/2026 | Rocket One Inc. Common Stock | HOTH | RKTO |
| 28/05/2026 | Octave Intelligence plc Class B Ordinary Shares | OCTVV | OCTV |
| 28/05/2026 | SkyAI, Inc. Warrant | STSSW | SKYAW |
| 28/05/2026 | SkyAI, Inc. Common Stock | STSS | SKYA |
| 27/05/2026 | Collective Acquisition Corp. Class A Ordinary Shares | IPOD | CCAQ |
| 27/05/2026 | All In FutureTech Alliance, Inc. Common Stock | AGAE | AIFA |
| 27/05/2026 | Collective Acquisition Corp. Units | IPODU | CCAQU |
| 27/05/2026 | Collective Acquisition Corp. Warrants | IPODW | CCAQW |
| 26/05/2026 | Hadron Energy, Inc. Common Stock | GIG | HDRN |
| 26/05/2026 | Hadron Energy, Inc. Warrant | GIGGW | HDRNW |
| 22/05/2026 | Innovative Digital Investors Acquisition Corp. Unit | FGXCU | IDIAU |
| 21/05/2026 | DELEX HEALTHCARE GRP INC | S358 | DELX |
| 21/05/2026 | The Bank of New York Mellon Corporation Common Stock | BK | BNY |
| 20/05/2026 | QTREX Quantum Ltd. Warrant | IINNW | QTEXW |
| 20/05/2026 | QTREX Quantum Ltd. Ordinary Shares | IINN | QTEX |
| 19/05/2026 | Kingsway Corporation Common Stock | KFS | KWY |
| 18/05/2026 | Powerus Corporation Common Stock | AGH | PUSA |
| 18/05/2026 | XMAX, Inc. Common Stock | XWIN | XMAX |
| 18/05/2026 | ATIF Holdings Limited Ordinary Shares | ZBAI | AUC |
| 18/05/2026 | Linkage Global Inc. Class A Ordinary Shares | LGCB | UZX |
| 14/05/2026 | ALCHEMY INVSTM ACQ 1 UTS | ALCY | ALCU |
| 13/05/2026 | RTB Digital, Inc. Common Stock | RVYL | RTB |
| 12/05/2026 | Pelagos Insurance Capital Limited Common Shares | FIHL | PLGO |
| 08/05/2026 | Enhanced Group Inc. Class A Common Stock | APAD | ENHA |
| 08/05/2026 | AGNT, Inc. Common Stock | EXPI | AGNT |
| 08/05/2026 | Lakefront Biotherapeutics American Depositary Shares | GLPG | LKFT |
| 05/05/2026 | ChronoScale Holdings Corporation Common Stock | EKSO | CHRN |
| 04/05/2026 | Sprott Physical Copper Trust | SPHC | SCOP |
| 04/05/2026 | Onterris, Inc. Common Stock | MEG | ONT |
| 01/05/2026 | Dynamix Corporation Class A Ordinary Shares | ETHM | DYNC |
| 01/05/2026 | Dynamix Corporation Unit | ETHMU | DYNCU |
| 01/05/2026 | Dynamix Corporation Warrant | ETHMW | DYNCW |
| 30/04/2026 | Defiance Space and Connective Tech ETF | SIXG | UFOX |
| 30/04/2026 | Big Digital Energy, Inc. Common Stock | MIGI | BGDE |
| 30/04/2026 | Quantum X Labs Inc. Common Stock | VBIX | QXL |
| 30/04/2026 | Hartford Alpha Capture Value ETF | QUVU | ACVU |
| 29/04/2026 | AI Financial Corporation Common Stock | ALTS | AIFC |
| 29/04/2026 | Fabric.AI, Inc. Common Stock | SBLX | FABC |
| 28/04/2026 | Valion Bio, Inc. Common Stock | TIVC | VBIO |
| 27/04/2026 | Defiance Daily Target 2x Long KEEL ETF | BTFL | KEEX |
| 27/04/2026 | Z Squared Inc. Common Stock | COEP | ZSQR |
| 27/04/2026 | Bluemonte Global Equity ETF | KMCP | BINT |
| 24/04/2026 | Everforth, Inc. Common Stock | ASGN | EFOR |
| 24/04/2026 | QVC GROUP INC A NEW | QVCG | QVCA |
| 21/04/2026 | Alpha Compute Corp Ordinary Shares | ATON | ALP |
| 20/04/2026 | TRANSOCEANIC INVESTMENTS | MGPH | OCEE |
| 20/04/2026 | EVOLVE ROYALTIES LTD | CPEF | EVRY |
| 20/04/2026 | First Tracks Biotherapeutics, Inc. Ordinary Shares | TRAXV | TRAX |
| 17/04/2026 | Defiance Pure Space Daily 2X Strategy ETF | XAIL | SPCL |
| 17/04/2026 | Everpure, Inc. Class A common stock | PSTG | P |
| 14/04/2026 | Zenta Group Company Limited Class A Ordinary Shares | ZGM | ZTG |
| 13/04/2026 | Concorde International Group Ltd Class A Ordinary Shares | CIGL | YOOV |
| 09/04/2026 | VanEck Digital Native Economy ETF | BJK | GENZ |
| 07/04/2026 | SPAC and New Issue ETF | SPCX | SPCK |
| 07/04/2026 | Dime Commercial Bancshares, Inc. 9.000% Junior Subordinated Notes | DCOMG | DCBG |
| 06/04/2026 | Stablecoin Development Corporation Common Stock | NBY | SDEV |
| 06/04/2026 | Keel Infrastructure Corp. Common Stock | BITF | KEEL |
| 02/04/2026 | CAPITALWORKS EMERGING UTS | CMCA | CMCU |
| 01/04/2026 | ALGO GRANDE COPPER CORP | KNDY | ALGR |
| 01/04/2026 | Versigent PLC Ordinary Shares | VGNT.V | VGNT |
| 31/03/2026 | Tema International Defense ETF | GDFN | ARMY |
| 31/03/2026 | Nexera Technologies Ltd Ordinary Shares | JFBR | NEXR |
| 31/03/2026 | Nexera Technologies Ltd Warrant | JFBRW | NEXRW |
| 30/03/2026 | Exelixis, Inc. Common Stock | EXL1V | EXEL |
| 27/03/2026 | Vox Populi ETF | RVRB | VOXP |
| 24/03/2026 | BIG BEAR GOLD CORP | WKGF | BBGC |
| 23/03/2026 | Guardian Metal Resources PLC ADS | GMTL.V | GMTL |
| 23/03/2026 | Roundhill Top WeeklyPay ETF | WPAY | TOPW |
| 19/03/2026 | AMERICAN FUSION INC | S468 | AMFN |
| 18/03/2026 | PHOSPHATE HOLDINGS INC | S443 | PHPS |
| 17/03/2026 | Merlin, Inc. Common Stock | BACQ | MRLN |
| 16/03/2026 | Frontier Nuclear and Minerals Inc. Common Shares | LITM | FNUC |
| 16/03/2026 | VivoPower PLC Class A Ordinary Shares | VVPR | VIVO |
| 12/03/2026 | Quantum Cyber N.V. Ordinary Shares | MYNZ | QUCY |
| 12/03/2026 | MDA Space Ltd. | MDAL | MDA |
| 12/03/2026 | Greenland Mines Ltd. Common Stock | KLTO | GRML |
| 12/03/2026 | Greenland Mines Ltd Warrant | KLTOW | GRMLW |
| 12/03/2026 | GMEX ROBOTICS CORPORATION Class A Ordinary Shares | FTEL | GMEX |
| 11/03/2026 | METTITECH GROUP HLDGS | S489 | MTGH |
Données publiques (dépôts SEC, rapports annuels, fournisseur de données financières). Elles peuvent contenir des erreurs de source et changent avec les publications. Aucune de ces pages n'est un conseil en investissement.