207 ETF azioni americane classificati per costi, AUM e performance, con il link alla scheda di ciascuno.
| # | ETF | Tema | Costi | Costi | In corso | Perf. 1 annuo |
|---|---|---|---|---|---|---|
| 1 | BNY Mellon US Large Cap Core Equity ETFBKLC · BNY Mellon | Azioni americane | 0,00 % | 0,00 % | 6,75 Md$ | +12,0 % |
| 2 | JPMorgan BetaBuilders U.S. Equity ETFBBUS · J.P. Morgan | Azioni americane | 0,02 % | 0,02 % | 9,41 Md$ | +11,8 % |
| 3 | Vanguard Morningstar Total Stock Market ETFVTI · Vanguard | Azioni americane | 0,03 % | 0,03 % | 689,20 Md$ | +12,5 % |
| 4 | Vanguard Morningstar Growth ETFVUG · Vanguard | Azioni americane | 0,03 % | 0,03 % | 232,90 Md$ | +4,7 % |
| 5 | Vanguard Morningstar Value ETFVTV · Vanguard | Azioni americane | 0,03 % | 0,03 % | 184,20 Md$ | +22,4 % |
| 6 | Schwab U.S. Large-Cap ETFSCHX · Schwab | Azioni americane | 0,03 % | 0,03 % | 71,41 Md$ | +11,8 % |
| 7 | Vanguard Morningstar Large-Cap ETFVV · Vanguard | Azioni americane | 0,03 % | 0,03 % | 54,10 Md$ | +12,0 % |
| 8 | Schwab U.S. Broad Market ETFSCHB · Schwab | Azioni americane | 0,03 % | 0,03 % | 43,15 Md$ | +12,4 % |
| 9 | State Street SPDR Portfolio Developed World ex-US ETFSPDW · SPDR | Azioni americane | 0,03 % | 0,03 % | 40,12 Md$ | +12,7 % |
| 10 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM · SPDR | Azioni americane | 0,03 % | 0,03 % | 13,69 Md$ | +12,5 % |
| 11 | Schwab 1000 Index ETFSCHK · Schwab | Azioni americane | 0,03 % | 0,03 % | 5,53 Md$ | +12,2 % |
| 12 | iShares MSCI USA UCITS ETFSXR4.DE · IShares | Azioni americane | 0,03 % | 0,03 % | 5,11 Md$ | +18,1 % |
| 13 | Vanguard U.S. Total Market Shares Index ETFVTS.AX · Vanguard | Azioni americane | 0,03 % | 0,03 % | 4,95 Md$ | +6,9 % |
| 14 | UBS Core MSCI USA UCITS ETF USD disUBU3.DE · UBS | Azioni americane | 0,03 % | 0,03 % | 4,75 Md$ | +17,0 % |
| 15 | iShares Morningstar U.S. Equity ETFILCB · IShares | Azioni americane | 0,03 % | 0,03 % | 1,31 Md$ | n.d. |
| 16 | Vanguard FTSE All-World ex-US ETFVEU · Vanguard | Azioni americane | 0,04 % | 0,04 % | 68,10 Md$ | +10,7 % |
| 17 | Schwab U.S. Large-Cap Growth ETFSCHG · Schwab | Azioni americane | 0,04 % | 0,04 % | 59,67 Md$ | +5,6 % |
| 18 | Schwab U.S. Large-Cap Value ETFSCHV · Schwab | Azioni americane | 0,04 % | 0,04 % | 15,40 Md$ | +19,8 % |
| 19 | Invesco MSCI USA ETFPBUS · Invesco | Azioni americane | 0,04 % | 0,04 % | 10,24 Md$ | +11,9 % |
| 20 | Vanguard All-World ex-US Shares Index ETFVEU.AX · Vanguard | Azioni americane | 0,04 % | 0,04 % | 4,31 Md$ | +5,5 % |
| 21 | iShares Morningstar Growth ETFILCG · IShares | Azioni americane | 0,04 % | 0,04 % | 2,85 Md$ | +4,1 % |
| 22 | iShares Morningstar Value ETFILCV · IShares | Azioni americane | 0,04 % | 0,04 % | 1,37 Md$ | n.d. |
| 23 | Vanguard Morningstar Mega Cap Growth ETFMGK · Vanguard | Azioni americane | 0,05 % | 0,05 % | 34,90 Md$ | +5,2 % |
| 24 | Vanguard Extended Market ETFVXF · Vanguard | Azioni americane | 0,05 % | 0,05 % | 30,20 Md$ | +12,5 % |
| 25 | Vanguard Morningstar Mega Cap Value ETFMGV · Vanguard | Azioni americane | 0,05 % | 0,05 % | 13,50 Md$ | +22,6 % |
| # | ETF | Tema | Valore | Costi | In corso | Perf. 1 annuo |
|---|---|---|---|---|---|---|
| 1 | Vanguard Morningstar Total Stock Market ETFVTI · Vanguard | Azioni americane | 689,20 Md$ | 0,03 % | 689,20 Md$ | +12,5 % |
| 2 | Vanguard Morningstar Growth ETFVUG · Vanguard | Azioni americane | 232,90 Md$ | 0,03 % | 232,90 Md$ | +4,7 % |
| 3 | Vanguard Morningstar Value ETFVTV · Vanguard | Azioni americane | 184,20 Md$ | 0,03 % | 184,20 Md$ | +22,4 % |
| 4 | iShares Russell 1000 Growth ETFIWF · IShares | Azioni americane | 114,64 Md$ | 0,18 % | 114,64 Md$ | -2,2 % |
| 5 | Dimensional - US Core Equity 2 ETFDFAC · Dimensional | Azioni americane | 85,62 Md$ | 0,21 % | 85,62 Md$ | +15,9 % |
| 6 | iShares Russell 1000 Value ETFIWD · IShares | Azioni americane | 82,88 Md$ | 0,18 % | 82,88 Md$ | +28,1 % |
| 7 | Schwab U.S. Large-Cap ETFSCHX · Schwab | Azioni americane | 71,41 Md$ | 0,03 % | 71,41 Md$ | +11,8 % |
| 8 | Vanguard FTSE All-World ex-US ETFVEU · Vanguard | Azioni americane | 68,10 Md$ | 0,04 % | 68,10 Md$ | +10,7 % |
| 9 | Schwab U.S. Large-Cap Growth ETFSCHG · Schwab | Azioni americane | 59,67 Md$ | 0,04 % | 59,67 Md$ | +5,6 % |
| 10 | Vanguard Morningstar Large-Cap ETFVV · Vanguard | Azioni americane | 54,10 Md$ | 0,03 % | 54,10 Md$ | +12,0 % |
| 11 | iShares MSCI USA Quality Factor ETFQUAL · IShares | Azioni americane | 47,58 Md$ | 0,15 % | 47,58 Md$ | +15,0 % |
| 12 | Vanguard Russell 1000 Growth ETFVONG · Vanguard | Azioni americane | 47,10 Md$ | 0,06 % | 47,10 Md$ | -2,1 % |
| 13 | iShares Russell 1000 ETFIWB · IShares | Azioni americane | 46,63 Md$ | 0,15 % | 46,63 Md$ | +12,1 % |
| 14 | JPMorgan Equity Premium Income ETFJEPI · J.P. Morgan | Azioni americane | 45,21 Md$ | 0,35 % | 45,21 Md$ | +1,9 % |
| 15 | State Street SPDR Dow Jones Industrial Average ETF TrustDIA · SPDR | Azioni americane | 43,97 Md$ | 0,16 % | 43,97 Md$ | +10,2 % |
| 16 | U.S. Core Equity 1 Portfolio ETF Class SharesDCOR · Dimensional | Azioni americane | 43,93 Md$ | 0,17 % | 43,93 Md$ | +15,6 % |
| 17 | Schwab U.S. Broad Market ETFSCHB · Schwab | Azioni americane | 43,15 Md$ | 0,03 % | 43,15 Md$ | +12,4 % |
| 18 | iShares U.S. Equity Factor Rotation Active ETFDYNF · IShares | Azioni americane | 40,62 Md$ | 0,26 % | 40,62 Md$ | +11,4 % |
| 19 | State Street SPDR Portfolio Developed World ex-US ETFSPDW · SPDR | Azioni americane | 40,12 Md$ | 0,03 % | 40,12 Md$ | +12,7 % |
| 20 | Vanguard Morningstar Mega Cap Growth ETFMGK · Vanguard | Azioni americane | 34,90 Md$ | 0,05 % | 34,90 Md$ | +5,2 % |
| 21 | Dimensional - US Targeted Value ETFDFAT · Dimensional | Azioni americane | 30,76 Md$ | 0,31 % | 30,76 Md$ | +22,5 % |
| 22 | Vanguard Extended Market ETFVXF · Vanguard | Azioni americane | 30,20 Md$ | 0,05 % | 30,20 Md$ | +12,5 % |
| 23 | State Street Industrial Select Sector SPDR ETFXLI · SPDR | Azioni americane | 29,54 Md$ | 0,08 % | 29,54 Md$ | +11,0 % |
| 24 | Schwab Fundamental U.S. Large Company ETFFNDX · Schwab | Azioni americane | 28,02 Md$ | 0,25 % | 28,02 Md$ | +23,9 % |
| 25 | Capital Group Growth ETFCGGR · Capital Group | Azioni americane | 24,67 Md$ | 0,39 % | 24,67 Md$ | +6,2 % |
| # | ETF | Tema | Perf. | Costi | In corso | Perf. 1 annuo |
|---|---|---|---|---|---|---|
| 1 | iShares Edge MSCI USA Value Factor UCITS ETFQDVI.DE · IShares | Azioni americane | +53,1 % | 0,20 % | 3,28 Md$ | +53,1 % |
| 2 | iShares MSCI USA Value Factor ETFVLUE · IShares | Azioni americane | +44,7 % | 0,15 % | 8,85 Md$ | +44,7 % |
| 3 | Avantis U.S. Large Cap Value ETFAVLV · Avantis | Azioni americane | +29,9 % | 0,15 % | 22,24 Md$ | +29,9 % |
| 4 | iShares Russell Top 200 Value ETFIWX · IShares | Azioni americane | +29,5 % | 0,20 % | 3,95 Md$ | +29,5 % |
| 5 | Fidelity Enhanced Large Cap Value ETFFELV · Fidelity | Azioni americane | +29,2 % | 0,18 % | 3,66 Md$ | +29,2 % |
| 6 | iShares Russell 1000 Value ETFIWD · IShares | Azioni americane | +28,1 % | 0,18 % | 82,88 Md$ | +28,1 % |
| 7 | Vanguard Russell 1000 Value ETFVONV · Vanguard | Azioni americane | +28,0 % | 0,06 % | 21,70 Md$ | +28,0 % |
| 8 | Dimensional - US Large Cap Value ETFDFLV · Dimensional | Azioni americane | +26,8 % | 0,21 % | 7,26 Md$ | +26,8 % |
| 9 | Dimensional - US Marketwide Value ETFDFUV · Dimensional | Azioni americane | +26,2 % | 0,21 % | 15,29 Md$ | +26,2 % |
| 10 | Putnam Focused Large Cap Value ETFPVAL · Franklin Templeton | Azioni americane | +25,7 % | 0,56 % | 15,49 Md$ | +25,7 % |
| 11 | Schwab Fundamental U.S. Large Company ETFFNDX · Schwab | Azioni americane | +23,9 % | 0,25 % | 28,02 Md$ | +23,9 % |
| 12 | Invesco RAFI US 1000 ETFPRF · Invesco | Azioni americane | +23,6 % | 0,34 % | 9,92 Md$ | +23,6 % |
| 13 | Vanguard Morningstar Mega Cap Value ETFMGV · Vanguard | Azioni americane | +22,6 % | 0,05 % | 13,50 Md$ | +22,6 % |
| 14 | Dimensional - US Targeted Value ETFDFAT · Dimensional | Azioni americane | +22,5 % | 0,31 % | 30,76 Md$ | +22,5 % |
| 15 | Vanguard Morningstar Value ETFVTV · Vanguard | Azioni americane | +22,4 % | 0,03 % | 184,20 Md$ | +22,4 % |
| 16 | JPMorgan U.S. Quality Factor ETFJQUA · J.P. Morgan | Azioni americane | +22,1 % | 0,12 % | 9,48 Md$ | +22,1 % |
| 17 | JPMorgan Active Value ETFJAVA · J.P. Morgan | Azioni americane | +21,1 % | 0,44 % | 7,44 Md$ | +21,1 % |
| 18 | Invesco RAFI Developed Markets ex-U.S. ETFPXF · Invesco | Azioni americane | +20,0 % | 0,43 % | 2,94 Md$ | +20,0 % |
| 19 | Schwab U.S. Large-Cap Value ETFSCHV · Schwab | Azioni americane | +19,8 % | 0,04 % | 15,40 Md$ | +19,8 % |
| 20 | Vanguard Consumer Staples ETFVDC · Vanguard | Azioni americane | +19,5 % | 0,09 % | 7,40 Md$ | +19,5 % |
| 21 | Invesco Russell 1000 Dynamic Multifactor ETFOMFL · Invesco | Azioni americane | +19,5 % | 0,29 % | 4,60 Md$ | +19,5 % |
| 22 | Fidelity U.S. Value ETFFCUV.TO · Fidelity | Azioni americane | +19,5 % | 0,38 % | 3,24 Md$ | +19,5 % |
| 23 | State Street Consumer Staples Select Sector SPDR ETFXLP · SPDR | Azioni americane | +19,4 % | 0,08 % | 14,53 Md$ | +19,4 % |
| 24 | iShares Russell 2500 ETFSMMD · IShares | Azioni americane | +19,4 % | 0,23 % | 4,14 Md$ | +19,4 % |
| 25 | State Street Materials Select Sector SPDR ETFXLB · SPDR | Azioni americane | +19,3 % | 0,08 % | 8,44 Md$ | +19,3 % |
| # | ETF | Tema | Perf. | Costi | In corso | Perf. 1 annuo |
|---|---|---|---|---|---|---|
| 1 | Roundhill Magnificent Seven ETFMAGS · Roundhill Investments | Azioni americane | +116,2 % | 0,30 % | 5,00 Md$ | +6,0 % |
| 2 | iShares Edge MSCI USA Value Factor UCITS ETFQDVI.DE · IShares | Azioni americane | +115,0 % | 0,20 % | 3,28 Md$ | +53,1 % |
| 3 | iShares MSCI USA Value Factor ETFVLUE · IShares | Azioni americane | +110,2 % | 0,15 % | 8,85 Md$ | +44,7 % |
| 4 | First Trust RBA American Industrial RenaissanceTM ETFAIRR · First Trust | Azioni americane | +100,1 % | 0,69 % | 7,88 Md$ | +3,5 % |
| 5 | Fidelity U.S. Value ETFFCUV.TO · Fidelity | Azioni americane | +92,7 % | 0,38 % | 3,24 Md$ | +19,5 % |
| 6 | WisdomTree U.S. Quality Growth FundQGRW · WisdomTree | Azioni americane | +89,7 % | 0,28 % | 3,08 Md$ | +10,2 % |
| 7 | Putnam Focused Large Cap Value ETFPVAL · Franklin Templeton | Azioni americane | +88,7 % | 0,56 % | 15,49 Md$ | +25,7 % |
| 8 | Fidelity Blue Chip Growth ETFFBCG · Fidelity | Azioni americane | +86,5 % | 0,57 % | 7,31 Md$ | +6,6 % |
| 9 | JPMorgan U.S. Momentum Factor ETFJMOM · J.P. Morgan | Azioni americane | +86,2 % | 0,12 % | 2,56 Md$ | +16,4 % |
| 10 | iShares U.S. Equity Factor Rotation Active ETFDYNF · IShares | Azioni americane | +84,7 % | 0,26 % | 40,62 Md$ | +11,4 % |
| 11 | iShares MSCI USA Momentum Factor ETFMTUM · IShares | Azioni americane | +84,4 % | 0,15 % | 15,84 Md$ | +10,6 % |
| 12 | Mackenzie US Large Cap Equity Index ETFQUU.TO · Mackenzie | Azioni americane | +81,2 % | 0,07 % | 5,05 Md$ | +15,7 % |
| 13 | Avantis U.S. Large Cap Value ETFAVLV · Avantis | Azioni americane | +80,6 % | 0,15 % | 22,24 Md$ | +29,9 % |
| 14 | Capital Group Growth ETFCGGR · Capital Group | Azioni americane | +80,0 % | 0,39 % | 24,67 Md$ | +6,2 % |
| 15 | TD U.S. Equity Index ETFTPU.TO · TD | Azioni americane | +79,0 % | 0,07 % | 4,56 Md$ | +14,3 % |
| 16 | iShares Russell Top 200 Value ETFIWX · IShares | Azioni americane | +78,6 % | 0,20 % | 3,95 Md$ | +29,5 % |
| 17 | iShares Dow Jones Global Titans 50 UCITS ETF (DE)EXI2.DE · IShares | Azioni americane | +78,5 % | 0,51 % | 3,07 Md$ | +16,1 % |
| 18 | iShares S&P 100 ETFOEF · IShares | Azioni americane | +77,7 % | 0,20 % | 19,37 Md$ | +9,7 % |
| 19 | iShares MSCI USA Swap UCITS ETFMUSD.AS · IShares | Azioni americane | +77,4 % | 0,05 % | 7,19 Md$ | +11,4 % |
| 20 | iShares U.S. Thematic Rotation Active ETFTHRO · IShares | Azioni americane | +77,2 % | 0,57 % | 7,07 Md$ | +11,8 % |
| 21 | Vanguard Morningstar Mega Cap Growth ETFMGK · Vanguard | Azioni americane | +76,8 % | 0,05 % | 34,90 Md$ | +5,2 % |
| 22 | Invesco RAFI US 1000 ETFPRF · Invesco | Azioni americane | +76,8 % | 0,34 % | 9,92 Md$ | +23,6 % |
| 23 | Schwab U.S. Large-Cap Growth ETFSCHG · Schwab | Azioni americane | +76,6 % | 0,04 % | 59,67 Md$ | +5,6 % |
| 24 | Vanguard U.S. Total Market Index ETFVUN.TO · Vanguard | Azioni americane | +76,5 % | 0,16 % | 14,22 Md$ | +14,4 % |
| 25 | Global X - U.S. Infrastructure Development ETFPAVE · Global X | Azioni americane | +76,1 % | 0,47 % | 12,96 Md$ | +12,8 % |
| # | ETF | Tema | Perf. | Costi | In corso | Perf. 1 annuo |
|---|---|---|---|---|---|---|
| 1 | Fidelity U.S. Value ETFFCUV.TO · Fidelity | Azioni americane | +122,1 % | 0,38 % | 3,24 Md$ | +19,5 % |
| 2 | First Trust RBA American Industrial RenaissanceTM ETFAIRR · First Trust | Azioni americane | +104,1 % | 0,69 % | 7,88 Md$ | +3,5 % |
| 3 | iShares Edge MSCI USA Value Factor UCITS ETFQDVI.DE · IShares | Azioni americane | +102,2 % | 0,20 % | 3,28 Md$ | +53,1 % |
| 4 | Putnam Focused Large Cap Value ETFPVAL · Franklin Templeton | Azioni americane | +98,2 % | 0,56 % | 15,49 Md$ | +25,7 % |
| 5 | Global X - U.S. Infrastructure Development ETFPAVE · Global X | Azioni americane | +84,0 % | 0,47 % | 12,96 Md$ | +12,8 % |
| 6 | Mackenzie US Large Cap Equity Index ETFQUU.TO · Mackenzie | Azioni americane | +83,8 % | 0,07 % | 5,05 Md$ | +15,7 % |
| 7 | iShares Dow Jones Global Titans 50 UCITS ETF (DE)EXI2.DE · IShares | Azioni americane | +83,5 % | 0,51 % | 3,07 Md$ | +16,1 % |
| 8 | TD U.S. Equity Index ETFTPU.TO · TD | Azioni americane | +81,9 % | 0,07 % | 4,56 Md$ | +14,3 % |
| 9 | iShares MSCI USA Screened UCITS ETFSGAS.DE · IShares | Azioni americane | +76,1 % | 0,07 % | 17,97 Md$ | +17,2 % |
| 10 | iShares MSCI USA Value Factor ETFVLUE · IShares | Azioni americane | +75,8 % | 0,15 % | 8,85 Md$ | +44,7 % |
| 11 | Vanguard U.S. Total Market Index ETFVUN.TO · Vanguard | Azioni americane | +74,5 % | 0,16 % | 14,22 Md$ | +14,4 % |
| 12 | Avantis U.S. Large Cap Value ETFAVLV · Avantis | Azioni americane | +73,9 % | 0,15 % | 22,24 Md$ | +29,9 % |
| 13 | Principal U.S. Mega-Cap ETFUSMC · Principal Funds | Azioni americane | +73,9 % | 0,12 % | 4,70 Md$ | +10,5 % |
| 14 | Vanguard FTSE North America UCITS ETF (USD) AccumulatingVNRA.DE · Vanguard | Azioni americane | +73,8 % | 0,08 % | 6,87 Md$ | +18,3 % |
| 15 | iShares MSCI USA UCITS ETFSXR4.DE · IShares | Azioni americane | +73,0 % | 0,03 % | 5,11 Md$ | +18,1 % |
| 16 | UBS MSCI USA NSL UCITS ETF USD accCSY1.DE · UBS | Azioni americane | +72,6 % | 0,09 % | 3,30 Md$ | +17,9 % |
| 17 | iShares S&P 100 ETFOEF · IShares | Azioni americane | +72,4 % | 0,20 % | 19,37 Md$ | +9,7 % |
| 18 | UBS MSCI USA Selection UCITS ETF Accum USDCSY2.DE · UBS | Azioni americane | +71,4 % | 0,10 % | 2,79 Md$ | +17,1 % |
| 19 | Schwab Fundamental U.S. Large Company ETFFNDX · Schwab | Azioni americane | +70,4 % | 0,25 % | 28,02 Md$ | +23,9 % |
| 20 | T. Rowe Price U.S. Equity Research ETFTSPA · T. Rowe | Azioni americane | +70,1 % | 0,34 % | 4,53 Md$ | +12,1 % |
| 21 | JPMorgan U.S. Quality Factor ETFJQUA · J.P. Morgan | Azioni americane | +70,0 % | 0,12 % | 9,48 Md$ | +22,1 % |
| 22 | WisdomTree U.S. Value FundWTV · WisdomTree | Azioni americane | +69,9 % | 0,12 % | 3,35 Md$ | +18,7 % |
| 23 | iShares U.S. Equity Factor Rotation Active ETFDYNF · IShares | Azioni americane | +69,2 % | 0,26 % | 40,62 Md$ | +11,4 % |
| 24 | iShares U.S. Equity Factor ETFLRGF · IShares | Azioni americane | +68,0 % | 0,08 % | 3,56 Md$ | +11,7 % |
| 25 | Invesco MSCI USA Universal Screened UCITS ETFESGU.DE · Invesco | Azioni americane | +67,4 % | 0,09 % | 2,92 Md$ | +18,6 % |
Informazioni fornite a scopo didattico sulla base delle posizioni pubblicate dagli emittenti e dei prezzi di chiusura. Le performance passate non sono indicative delle performance future; le commissioni e l'AUM sono quelli dichiarati dalla fonte e possono contenere errori. L'investimento comporta un rischio di perdita di capitale.