Classement des 50 meilleures actions sud-coréennes selon le critère bénéfice net, sur 1 091 sociétés éligibles. Chaque nom ouvre sa fiche d'analyse. Retriez le tableau via les en-têtes de colonnes.
| # | Société | Secteur | Bénéfice net | Capitalisation | P/E | ROE |
|---|---|---|---|---|---|---|
| 1 | Samsung Electronics Co., Ltd.SSNLF | Technologie | 32,9 Md$ | 434 Md$ | 17,9 | 10,4 % |
| 2 | SK hynix Inc.000660.KS | Technologie | 31,9 Md$ | 311 Md$ | 10,5 | 35,6 % |
| 3 | Hyundai Motor Company005389.KS | Consommation cyclique | 7,03 Md$ | 49,4 Md$ | 8,2 | 8,2 % |
| 4 | SK Square Co., Ltd.402340.KS | Technologie | 6,56 Md$ | 28,6 Md$ | 5,5 | 31,9 % |
| 5 | Korea Electric Power CorporationKEP | Services aux collectivités | 6,36 Md$ | 20,5 Md$ | 3,5 | 17,7 % |
| 6 | Kia Corporation000270.KS | Consommation cyclique | 5,62 Md$ | 33,0 Md$ | 6,3 | 12,3 % |
| 7 | Shinhan Financial Group Co., Ltd.SHG | Services financiers | 3,70 Md$ | 26,8 Md$ | 7,8 | 9,3 % |
| 8 | Hana Financial Group Inc.086790.KS | Services financiers | 2,98 Md$ | 19,6 Md$ | 6,5 | 9,9 % |
| 9 | Hyundai Mobis Co.,Ltd012330.KS | Consommation cyclique | 2,73 Md$ | 20,0 Md$ | 9,1 | 7,5 % |
| 10 | Woori Financial Group Inc.WF | Services financiers | 2,41 Md$ | 13,3 Md$ | 6,5 | 10,0 % |
| 11 | Industrial Bank of Korea024110.KS | Services financiers | 2,02 Md$ | 12,0 Md$ | 6,1 | 7,5 % |
| 12 | Samsung C&T Corporation02826K.KS | Industrie | 1,81 Md$ | 27,3 Md$ | 16,1 | 4,9 % |
| 13 | Meritz Financial Group Inc.138040.KS | Services financiers | 1,75 Md$ | 15,4 Md$ | 8,4 | 25,2 % |
| 14 | Samsung Life Insurance Co., Ltd.032830.KS | Services financiers | 1,71 Md$ | 21,2 Md$ | 12,3 | 3,7 % |
| 15 | Korea Shipbuilding & Offshore Engineering Co., Ltd.009540.KS | Industrie | 1,61 Md$ | 22,3 Md$ | 13,3 | 16,3 % |
| 16 | Korea Investment Holdings Co., Ltd.071050.KS | Services financiers | 1,51 Md$ | 7,46 Md$ | 4,9 | 16,9 % |
| 17 | Samsung Fire & Marine Insurance Co., Ltd.000815.KS | Services financiers | 1,50 Md$ | 15,8 Md$ | 12,1 | 9,5 % |
| 18 | NAVER Corporation035420.KS | Services de communication | 1,45 Md$ | 28,9 Md$ | 18,6 | 7,1 % |
| 19 | HMM Co.,Ltd011200.KS | Industrie | 1,40 Md$ | 15,4 Md$ | 10,5 | 7,1 % |
| 20 | DB Insurance Co., Ltd.005830.KS | Services financiers | 1,33 Md$ | 6,27 Md$ | 4,4 | 17,9 % |
| 21 | Samsung Biologics Co.,Ltd.207940.KS | Santé | 1,33 Md$ | 42,0 Md$ | 43,9 | 23,9 % |
| 22 | HYUNDAI GLOVIS Co., Ltd.086280.KS | Industrie | 1,29 Md$ | 9,24 Md$ | 7,8 | 16,8 % |
| 23 | KT CorporationKT | Services de communication | 1,29 Md$ | 8,70 Md$ | 7,4 | 9,8 % |
| 24 | Mirae Asset Securities Co. Ltd.006800.KS | Services financiers | 1,19 Md$ | 10,2 Md$ | 10,3 | 12,0 % |
| 25 | KCC Corporation002380.KS | Industrie | 1,14 Md$ | 2,34 Md$ | 2,0 | 19,7 % |
| 26 | Hd Hyundai Heavy Industries Co., Ltd.329180.KS | Industrie | 1,05 Md$ | 35,5 Md$ | 32,4 | 15,2 % |
| 27 | Hanwha Aerospace Co., Ltd.012450.KS | Industrie | 1,05 Md$ | 36,9 Md$ | 33,0 | 14,5 % |
| 28 | Hanwha Ocean Co., Ltd.042660.KS | Industrie | 927 M$ | 29,5 Md$ | 28,4 | 32,5 % |
| 29 | Kiwoom Securities Co., Ltd.039490.KS | Services financiers | 830 M$ | 5,72 Md$ | 6,2 | 16,6 % |
| 30 | KT&G Corporation033780.KS | Consommation défensive | 814 M$ | 11,2 Md$ | 13,9 | 11,8 % |
| 31 | HANKOOK TIRE & TECHNOLOGY Co., Ltd.161390.KS | Consommation cyclique | 811 M$ | 5,31 Md$ | 6,5 | 9,0 % |
| 32 | NH Investment & Securities Co., Ltd.005940.KS | Services financiers | 767 M$ | 5,81 Md$ | 7,4 | 10,9 % |
| 33 | Celltrion, Inc.068270.KS | Santé | 767 M$ | 28,4 Md$ | 38,6 | 6,0 % |
| 34 | Hyundai Marine & Fire Insurance Co., Ltd.001450.KS | Services financiers | 759 M$ | 1,70 Md$ | 2,4 | 19,8 % |
| 35 | Samsung Securities Co., Ltd.016360.KS | Services financiers | 750 M$ | 5,21 Md$ | 6,7 | 12,5 % |
| 36 | HD Hyundai Co., Ltd.267250.KS | Industrie | 716 M$ | 11,6 Md$ | 13,8 | 9,5 % |
| 37 | LG Electronics Inc.066575.KS | Technologie | 715 M$ | 11,2 Md$ | 17,2 | 4,0 % |
| 38 | BNK Financial Group Inc.138930.KS | Services financiers | 622 M$ | 3,61 Md$ | 6,1 | 8,1 % |
| 39 | Hanwha Life Insurance Co., Ltd.088350.KS | Services financiers | 596 M$ | 1,75 Md$ | 3,5 | 7,4 % |
| 40 | GS Holdings Corp.078930.KS | Industrie | 594 M$ | 3,93 Md$ | 6,7 | 5,4 % |
| 41 | Korean Air Lines Co., Ltd.003495.KS | Industrie | 580 M$ | 6,64 Md$ | 10,6 | 7,1 % |
| 42 | Korea Zinc Company, Ltd.010130.KS | Matériaux de base | 577 M$ | 13,9 Md$ | 31,7 | 7,1 % |
| 43 | Hyundai Rotem Company064350.KS | Industrie | 573 M$ | 16,9 Md$ | 26,6 | 25,0 % |
| 44 | Samsung SDS Co.,Ltd.018260.KS | Technologie | 565 M$ | 10,1 Md$ | 17,5 | 7,7 % |
| 45 | LG Corp.003555.KS | Technologie | 548 M$ | 9,90 Md$ | 16,9 | 2,6 % |
| 46 | KRAFTON, Inc.259960.KS | Technologie | 546 M$ | 8,83 Md$ | 15,9 | 10,4 % |
| 47 | HD Hyundai Electric Co., Ltd.267260.KS | Industrie | 544 M$ | 22,9 Md$ | 38,1 | 36,1 % |
| 48 | JB Financial Group Co., Ltd.175330.KS | Services financiers | 543 M$ | 3,36 Md$ | 6,9 | 13,5 % |
| 49 | Samsung Electro-Mechanics Co., Ltd.009155.KS | Technologie | 525 M$ | 12,4 Md$ | 27,3 | 7,4 % |
| 50 | POSCO Holdings Inc.PKX | Matériaux de base | 489 M$ | 17,0 Md$ | 35,1 | 1,2 % |
korea).
Les sociétés dont la valeur du critère n'est pas renseignée sont exclues du classement
(jamais remplacées par 0 ou une estimation). Montants en dollars US. Top 50.
Données au 2026-09-14, exercice de référence 2025.
Voir aussi : secteurs boursiers · tous les classements.