Classement des 50 meilleures actions sud-coréennes selon le critère rendement du dividende, sur 745 sociétés éligibles. Chaque nom ouvre sa fiche d'analyse. Retriez le tableau via les en-têtes de colonnes.
| # | Société | Secteur | Rendement | Capitalisation | P/E | ROE |
|---|---|---|---|---|---|---|
| 1 | Daou Data Corp.032190.KQ | Technologie | 25,25 % | 517 M$ | 3,2 | 13,6 % |
| 2 | Dongkuk Steel Mill Company Limited460860.KS | Matériaux de base | 25,17 % | 311 M$ | 14,4 | 0,9 % |
| 3 | TBH Global Co., Ltd084870.KS | Consommation cyclique | 22,50 % | 20,2 M$ | 28,1 | 1,4 % |
| 4 | AK Holdings, Inc.006840.KS | Matériaux de base | 18,05 % | 92,0 M$ | n/d | -29,1 % |
| 5 | Charm Engineering Co.,Ltd.009310.KS | Technologie | 15,85 % | 15,0 M$ | n/d | -22,6 % |
| 6 | KISCO Holdings Corp.001940.KS | Matériaux de base | 14,38 % | 249 M$ | n/d | -1,6 % |
| 7 | Hitejinro Holdings Co., Ltd.000140.KS | Consommation défensive | 13,45 % | 162 M$ | 13,5 | 1,4 % |
| 8 | Hansae Yes24 Holdings Co., Ltd016450.KS | Consommation cyclique | 13,17 % | 124 M$ | n/d | -7,2 % |
| 9 | i-Scream Media Co. Ltd.461300.KQ | Technologie | 12,51 % | 164 M$ | 4,5 | 24,1 % |
| 10 | KISCO Corp.104700.KS | Matériaux de base | 12,15 % | 250 M$ | n/d | -1,2 % |
| 11 | Hanil Holdings Co., Ltd.003300.KS | Matériaux de base | 11,44 % | 374 M$ | 16,0 | 1,9 % |
| 12 | Dongsung Chemical Co., Ltd.102260.KS | Matériaux de base | 11,15 % | 147 M$ | 6,3 | 7,3 % |
| 13 | CR Holdings Co., Ltd.000480.KS | Matériaux de base | 11,01 % | 148 M$ | n/d | -4,9 % |
| 14 | Daou Technology Inc.023590.KS | Technologie | 10,64 % | 1,29 Md$ | 3,3 | 14,7 % |
| 15 | KPX Holdings Co.,Ltd.092230.KS | Industrie | 10,42 % | 199 M$ | 3,6 | 7,2 % |
| 16 | Echomarketing Co.,Ltd.230360.KQ | Industrie | 10,39 % | 271 M$ | 20,2 | 7,2 % |
| 17 | Anyang Iron and Steel Co., Ltd.600569.SS | Matériaux de base | 10,13 % | 1,12 Md$ | n/d | -23,3 % |
| 18 | EASY HOLDINGS Co., Ltd.035810.KQ | Consommation défensive | 9,74 % | 207 M$ | 10,8 | 3,8 % |
| 19 | LX International Corp.001120.KS | Industrie | 9,67 % | 823 M$ | 8,2 | 5,1 % |
| 20 | NICE Holdings Co., Ltd.034310.KS | Services financiers | 9,62 % | 374 M$ | 12,0 | 5,0 % |
| 21 | Lotte Shopping Co., Ltd.023530.KS | Consommation cyclique | 9,49 % | 1,48 Md$ | 39,8 | 0,3 % |
| 22 | Heungkuk Fire&Marine Insurance Co., Ltd.000540.KS | Services financiers | 9,45 % | 185 M$ | 1,8 | 35,6 % |
| 23 | ORION Holdings Corp.001800.KS | Consommation défensive | 9,38 % | 904 M$ | 10,3 | 4,9 % |
| 24 | Koramco Life Infra Reit357120.KS | Immobilier | 9,29 % | 320 M$ | 22,8 | 3,9 % |
| 25 | Eusu Holdings Co., Ltd.000700.KS | Industrie | 9,09 % | 108 M$ | 33,2 | 1,4 % |
| 26 | Shinhan Global Active REIT Co., Ltd.481850.KS | Services financiers | 9,03 % | 44,3 M$ | n/d | -7,4 % |
| 27 | Hyosung Advanced Materials Corporation298050.KS | Consommation cyclique | 9,03 % | 660 M$ | n/d | -2,7 % |
| 28 | WiSoL CO.,LTD.122990.KQ | Technologie | 9,00 % | 116 M$ | n/d | -14,1 % |
| 29 | NOROO Holdings Co., Ltd.000325.KS | Matériaux de base | 8,92 % | 235 M$ | 6,8 | 6,5 % |
| 30 | INNOCEAN Worldwide, Inc.214320.KS | Services de communication | 8,78 % | 522 M$ | 8,1 | 8,6 % |
| 31 | SGC Energy Co.,Ltd.005090.KS | Services aux collectivités | 8,72 % | 248 M$ | n/d | -8,8 % |
| 32 | SJM Holdings Co.,Ltd.025530.KS | Consommation cyclique | 8,62 % | 38,1 M$ | 6,0 | 4,9 % |
| 33 | NK Co., Ltd.085310.KS | Industrie | 8,54 % | 77,7 M$ | n/d | -2,5 % |
| 34 | Chinyang Poly Urethane Co.,Ltd010640.KS | Matériaux de base | 8,27 % | 33,1 M$ | 22,2 | 5,1 % |
| 35 | SK Inc.034730.KS | Technologie | 8,24 % | 11,0 Md$ | n/d | -2,0 % |
| 36 | Chinyang Holdings Corp.100250.KS | Matériaux de base | 8,09 % | 134 M$ | 9,8 | 4,8 % |
| 37 | GS Holdings Corp.078930.KS | Industrie | 7,74 % | 3,93 Md$ | 6,7 | 5,4 % |
| 38 | K-TOP Reits Co.,Ltd.145270.KS | Immobilier | 7,64 % | 33,6 M$ | 7,0 | 5,9 % |
| 39 | E Kocref Cr-Reit088260.KS | Immobilier | 7,61 % | 222 M$ | 41,9 | 3,2 % |
| 40 | HS Ad Inc.035000.KS | Services de communication | 7,42 % | 108 M$ | 8,2 | 8,2 % |
| 41 | K Car Co., Ltd.381970.KS | Consommation cyclique | 7,41 % | 565 M$ | 15,3 | 22,7 % |
| 42 | Samji Electronics Co., Ltd.037460.KQ | Technologie | 7,40 % | 138 M$ | 2,9 | 15,6 % |
| 43 | JW Holdings Corporation096760.KS | Santé | 7,40 % | 180 M$ | 4,3 | 21,9 % |
| 44 | KPX Chemical Co.,Ltd.025000.KS | Matériaux de base | 7,29 % | 176 M$ | 4,4 | 7,7 % |
| 45 | Hyundai Home Shopping Network Corporation057050.KS | Consommation cyclique | 7,29 % | 459 M$ | 6,2 | 4,2 % |
| 46 | Youngbo Chemical Co., Ltd.014440.KS | Matériaux de base | 7,25 % | 64,5 M$ | 5,6 | 8,8 % |
| 47 | SBSUNGBO Co., Ltd.003080.KS | Matériaux de base | 7,16 % | 40,4 M$ | 1,6 | 22,4 % |
| 48 | Hyundai Green Food Co.,Ltd.005440.KS | Consommation défensive | 6,97 % | 979 M$ | 3,1 | 10,3 % |
| 49 | Shinyoung Securities Co., Ltd.001720.KS | Services financiers | 6,96 % | 889 M$ | 5,5 | 6,2 % |
| 50 | KT Skylife Co., Ltd.053210.KS | Services de communication | 6,92 % | 186 M$ | 34,3 | 1,3 % |
korea).
Les sociétés dont la valeur du critère n'est pas renseignée sont exclues du classement
(jamais remplacées par 0 ou une estimation). Montants en dollars US. Top 50.
Données au 2026-09-14, exercice de référence 2025.
Voir aussi : secteurs boursiers · tous les classements.