Les entreprises qui affichent le plus gros chiffre d'affaires en 2012, d'après leurs comptes annuels réels, montants convertis en dollars US pour être comparables.
| # | Entreprise | Marché | Secteur | Chiffre d'affaires (USD) |
|---|---|---|---|---|
| 1 | PT Tembaga Mulia Semanan TbkTBMS.JK | 🇮🇩Autres | Industrials | 6,67 Bn$ |
| 2 | PT Goodyear Indonesia TbkGDYR.JK | 🇮🇩Autres | Consumer Cyclical | 1,96 Bn$ |
| 3 | PT Eratex Djaja TbkERTX.JK | 🇮🇩Autres | Consumer Cyclical | 478,36 Md$ |
| 4 | Shell plcSHEL | 🇬🇧Royaume-Uni | Energy | 467,15 Md$ |
| 5 | Exxon Mobil CorporationXOM | 🇺🇸États-Unis | Energy | 451,51 Md$ |
| 6 | Walmart Inc.WMT | 🇺🇸États-Unis | Consumer Defensive | 446,51 Md$ |
| 7 | China Petroleum & Chemical CorporationSNPMF | 🇨🇳Chine | Energy | 414,53 Md$ |
| 8 | BP p.l.c.BP | 🇬🇧Royaume-Uni | Energy | 380,83 Md$ |
| 9 | PetroChina Company LimitedPCCYF | 🇺🇸États-Unis | Energy | 326,70 Md$ |
| 10 | TotalEnergies SETTFNF | 🇫🇷France | Energy | 234,22 Md$ |
| 11 | Chevron CorporationCVX | 🇺🇸États-Unis | Energy | 230,59 Md$ |
| 12 | Volkswagen AGVLKAF | 🇩🇪Allemagne | Consumer Cyclical | 223,42 Md$ |
| 13 | Glencore plcGLNCY | 🇨🇭Europe | Basic Materials | 214,44 Md$ |
| 14 | Phillips 66PSX | 🇺🇸États-Unis | Energy | 166,09 Md$ |
| 15 | Berkshire Hathaway Inc.BRK-B | 🇺🇸États-Unis | Financial Services | 162,46 Md$ |
| 16 | Apple Inc.AAPL | 🇺🇸États-Unis | Technology | 156,51 Md$ |
| 17 | E.on SeENAKF | 🇩🇪Allemagne | Utilities | 153,17 Md$ |
| 18 | General Motors CompanyGM | 🇺🇸États-Unis | Consumer Cyclical | 152,26 Md$ |
| 19 | Eni S.p.A.E | 🇮🇹Europe | Energy | 147,39 Md$ |
| 20 | Samsung Electronics Co., Ltd.SSNLF | 🇰🇷Corée | Technology | 146,42 Md$ |
| 21 | GE AerospaceGE | 🇺🇸États-Unis | Industrials | 144,12 Md$ |
| 22 | Petróleo Brasileiro S.A. - PetrobrasPBR | 🇧🇷Autres | Energy | 144,10 Md$ |
| 23 | Valero Energy CorporationVLO | 🇺🇸États-Unis | Energy | 139,25 Md$ |
| 24 | AXA S.A.AXAHY | 🇫🇷France | Financial Services | 135,30 Md$ |
| 25 | Ford Motor CompanyF | 🇺🇸États-Unis | Consumer Cyclical | 133,56 Md$ |
| 26 | Ford Motor Company 6% Notes dueF-PC | 🇺🇸États-Unis | Consumer Cyclical | 133,56 Md$ |
| 27 | Ford Motor Company 6.20% NotesF-PB | 🇺🇸États-Unis | Consumer Cyclical | 133,56 Md$ |
| 28 | Ford Motor Company 6.500% NotesF-PD | 🇺🇸États-Unis | Consumer Cyclical | 133,56 Md$ |
| 29 | Mercedes-Benz Group AGMBGAF | 🇩🇪Allemagne | Consumer Cyclical | 132,53 Md$ |
| 30 | Exor N.V.EXXRF | 🇳🇱Europe | Consumer Cyclical | 128,42 Md$ |
| 31 | AT&T Inc.T | 🇺🇸États-Unis | Communication Services | 127,43 Md$ |
| 32 | AT&T Inc. 5.35% GLB NTS 66TBB | 🇺🇸États-Unis | Communication Services | 127,43 Md$ |
| 33 | Equinor ASASTOHF | 🇳🇴Europe | Energy | 126,40 Md$ |
| 34 | Hon Hai Precision Industry Co., Ltd.HNHPF | 🇹🇼Taïwan | Technology | 123,18 Md$ |
| 35 | CVS Health CorporationCVS | 🇺🇸États-Unis | Healthcare | 123,12 Md$ |
| 36 | McKesson CorporationMCK | 🇺🇸États-Unis | Healthcare | 122,73 Md$ |
| 37 | HP Inc.HPQ | 🇺🇸États-Unis | Technology | 120,36 Md$ |
| 38 | Toyota Motor CorporationTOYOF | 🇯🇵Japon | Consumer Cyclical | 116,01 Md$ |
| 39 | Verizon Communications Inc.VZ | 🇺🇸États-Unis | Communication Services | 115,85 Md$ |
| 40 | Allianz SEALIZY | 🇩🇪Allemagne | Financial Services | 115,67 Md$ |
| 41 | Engie S.A.ENGIY | 🇫🇷France | Utilities | 112,52 Md$ |
| 42 | Nestlé S.A.NSRGF | 🇨🇭Europe | Consumer Defensive | 110,80 Md$ |
| 43 | UnitedHealth Group IncorporatedUNH | 🇺🇸États-Unis | Healthcare | 110,62 Md$ |
| 44 | JPMorgan Chase & Co.JPM | 🇺🇸États-Unis | Financial Services | 108,07 Md$ |
| 45 | Cardinal Health, Inc.CAH | 🇺🇸États-Unis | Healthcare | 107,55 Md$ |
| 46 | International Business Machines CorporationIBM | 🇺🇸États-Unis | Technology | 102,87 Md$ |
| 47 | Costco Wholesale CorporationCOST | 🇺🇸États-Unis | Consumer Defensive | 99,14 Md$ |
| 48 | Bank of America CorporationBAC-PL | 🇺🇸États-Unis | Financial Services | 98,01 Md$ |
| 49 | Bank of America Corporation PFD SER B 7%BACRP | 🇺🇸États-Unis | Financial Services | 98,01 Md$ |
| 50 | Stellantis N.V.STLA | 🇳🇱Europe | Consumer Cyclical | 97,35 Md$ |
| 51 | The Kroger Co.KR | 🇺🇸États-Unis | Consumer Defensive | 96,62 Md$ |
| 52 | Enel S.p.A.ESOCF | 🇮🇹Europe | Utilities | 95,58 Md$ |
| 53 | Noble Group LimitedNOBGY | 🇭🇰Hong Kong | Industrials | 94,05 Md$ |
| 54 | Assicurazioni Generali S.p.A.ARZGY | 🇮🇹Europe | Financial Services | 93,77 Md$ |
| 55 | Carrefour S.A.CRRFY | 🇫🇷France | Consumer Defensive | 90,98 Md$ |
| 56 | Citigroup Capital XIII TR PFD SECSC-PN | 🇺🇸États-Unis | Financial Services | 89,80 Md$ |
| 57 | Citigroup Inc.C | 🇺🇸États-Unis | Financial Services | 89,80 Md$ |
| 58 | Wells Fargo & CompanyWFC | 🇺🇸États-Unis | Financial Services | 89,76 Md$ |
| 59 | Wells Fargo & Company PFD DIV EQUALIZWFCNP | 🇺🇸États-Unis | Financial Services | 89,76 Md$ |
| 60 | Siemens AGSMAWF | 🇩🇪Allemagne | Industrials | 89,74 Md$ |
| 61 | Bayerische Motoren Werke AGBYMOF | 🇩🇪Allemagne | Consumer Cyclical | 89,11 Md$ |
| 62 | Archer-Daniels-Midland CompanyADM | 🇺🇸États-Unis | Consumer Defensive | 89,04 Md$ |
| 63 | Tesco PLCTSCDY | 🇬🇧Royaume-Uni | Consumer Defensive | 87,23 Md$ |
| 64 | China Mobile Limited600941.SS | 🇭🇰Hong Kong | Communication Services | 86,59 Md$ |
| 65 | Federal Home Loan Mortgage CorporationFMCKJ | 🇺🇸États-Unis | Financial Services | 85,10 Md$ |
| 66 | Federal Home Loan Mortgage Corporation PFD 5.30%FREJP | 🇺🇸États-Unis | Financial Services | 85,10 Md$ |
| 67 | Federal Home Loan Mortgage Corporation PFD 5.1% SALFREJO | 🇺🇸États-Unis | Financial Services | 85,10 Md$ |
| 68 | Federal Home Loan Mortgage Corporation PFDFMCKK | 🇺🇸États-Unis | Financial Services | 85,10 Md$ |
| 69 | China State Construction Engineering Corporation Limited601668.SS | 🇨🇳Chine | Industrials | 85,05 Md$ |
| 70 | Prudential Financial, Inc.PRU | 🇺🇸États-Unis | Financial Services | 84,85 Md$ |
| 71 | Prudential Financial, Inc. 5.95PRH | 🇺🇸États-Unis | Financial Services | 84,85 Md$ |
| 72 | Prudential Financial, Inc. 5.62PRS | 🇺🇸États-Unis | Financial Services | 84,85 Md$ |
| 73 | ArcelorMittal S.A.MT | 🇱🇺Europe | Basic Materials | 84,21 Md$ |
| 74 | PTT Public Company LimitedPETFF | 🇹🇭Autres | Energy | 83,95 Md$ |
| 75 | BASF SeBASFY | 🇩🇪Allemagne | Basic Materials | 83,64 Md$ |
| 76 | Marathon Petroleum CorporationMPC | 🇺🇸États-Unis | Energy | 82,24 Md$ |
| 77 | The Procter & Gamble CompanyPG | 🇺🇸États-Unis | Consumer Defensive | 82,01 Md$ |
| 78 | The Boeing CompanyBA | 🇺🇸États-Unis | Industrials | 81,70 Md$ |
| 79 | Cencora, Inc.COR | 🇺🇸États-Unis | Healthcare | 79,49 Md$ |
| 80 | Ceconomy AGMTTRY | 🇩🇪Allemagne | Consumer Cyclical | 77,39 Md$ |
| 81 | Boeing Co. Cedear Each 6 Rep 1BAC.BA | 🇺🇸États-Unis | Industrials | 75,61 Md$ |
| 82 | The Home Depot, Inc.HD | 🇺🇸États-Unis | Consumer Cyclical | 74,75 Md$ |
| 83 | HSBC Holdings plcHSBC | 🇬🇧Royaume-Uni | Financial Services | 74,75 Md$ |
| 84 | Industrial & Commercial Bank of China Ltd.IDCBY | 🇨🇳Chine | Financial Services | 73,90 Md$ |
| 85 | Industrial and Commercial Bank of China LimitedIDCBF | 🇨🇳Chine | Financial Services | 73,90 Md$ |
| 86 | Microsoft CorporationMSFT | 🇺🇸États-Unis | Technology | 73,72 Md$ |
| 87 | Prudential plcPUK | 🇬🇧Royaume-Uni | Financial Services | 73,57 Md$ |
| 88 | Target CorporationTGT | 🇺🇸États-Unis | Consumer Defensive | 73,30 Md$ |
| 89 | Telefónica, S.A.TEFOF | 🇪🇸Europe | Communication Services | 72,31 Md$ |
| 90 | BHP Group LimitedBHPLF | 🇦🇺Australie | Basic Materials | 72,23 Md$ |
| 91 | China Railway Construction Corporation Limited601186.SS | 🇨🇳Chine | Industrials | 72,07 Md$ |
| 92 | China Railway Group LimitedCRWOF | 🇨🇳Chine | Industrials | 72,00 Md$ |
| 93 | SAIC Motor Corporation Limited600104.SS | 🇨🇳Chine | Consumer Cyclical | 71,58 Md$ |
| 94 | American International Group, Inc.AIG | 🇺🇸États-Unis | Financial Services | 71,42 Md$ |
| 95 | Zurich Insurance Group AGZURVY | 🇨🇭Europe | Financial Services | 70,45 Md$ |
| 96 | Munchener Ruckversicherungs-Gesellschaft AGMURGF | 🇺🇸États-Unis | Financial Services | 69,40 Md$ |
| 97 | Münchener Rückversicherungs-Gesellschaft AG in MünchenMURGY | 🇺🇸États-Unis | Financial Services | 69,40 Md$ |
| 98 | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in MünchenMUV2.DE | 🇩🇪Allemagne | Financial Services | 69,40 Md$ |
| 99 | Deutsche Telekom AGDTEGF | 🇩🇪Allemagne | Communication Services | 67,45 Md$ |
| 100 | Johnson & JohnsonJNJ | 🇺🇸États-Unis | Healthcare | 67,22 Md$ |
⚠ Classement fourni à titre informatif, sur la base de données publiques. Il ne constitue pas un conseil en investissement. Les valeurs peuvent contenir des erreurs de source et évoluent avec les publications financières.