Les entreprises à la plus forte marge nette en 2026 (bénéfice net rapporté au chiffre d'affaires, données annuelles réelles).
| # | Entreprise | Marché | Secteur | Marge nette |
|---|---|---|---|---|
| 1 | Oconee Federal Financial Corp.OFED | 🇺🇸États-Unis | Financial Services | 100,0 % |
| 2 | Dexus Convenience Retail REITDXC.AX | 🇦🇺Australie | Real Estate | 99,7 % |
| 3 | Maharashtra Scooters Ltd.MAHSCOOTER.NS | 🇮🇳Inde | Consumer Cyclical | 99,1 % |
| 4 | IRIS Business Services LimitedIRIS.NS | 🇮🇳Inde | Technology | 98,4 % |
| 5 | Cybele Industries LtdCYBELEIND.BO | 🇮🇳Inde | Industrials | 97,7 % |
| 6 | Sun CorporationSNCPF | 🇯🇵Japon | Technology | 97,5 % |
| 7 | Garnet International LimitedGARNETINT.BO | 🇮🇳Inde | Industrials | 97,5 % |
| 8 | Foresight Environmental Infra OrdFGEN.L | 🇬🇧Royaume-Uni | Financial Services | 95,3 % |
| 9 | 3i Group plcTGOPF | 🇬🇧Royaume-Uni | Financial Services | 94,8 % |
| 10 | Bajaj Holdings & Investment LimitedBAJAJHLDNG.NS | 🇮🇳Inde | Financial Services | 94,0 % |
| 11 | AMTD Digital Inc.HKD | 🇭🇰Hong Kong | Technology | 92,7 % |
| 12 | Carindale Property TrustCDP.AX | 🇦🇺Australie | Real Estate | 91,4 % |
| 13 | CT UK High Income OrdCHI.L | 🇬🇧Royaume-Uni | Financial Services | 90,4 % |
| 14 | HomeCo Daily Needs REITHDN.AX | 🇦🇺Australie | Real Estate | 87,6 % |
| 15 | Consolidated Finvest & Holdings LimitedCONSOFINVT.NS | 🇮🇳Inde | Financial Services | 86,8 % |
| 16 | British Land Company PlcBRLAF | 🇬🇧Royaume-Uni | Real Estate | 86,5 % |
| 17 | Australian Foundation Investment Company LimitedAFI.AX | 🇦🇺Australie | Financial Services | 86,1 % |
| 18 | Jindal Poly Investment and Finance Company LimitedJPOLYINVST.BO | 🇮🇳Inde | Financial Services | 82,7 % |
| 19 | Sun Pharma Advanced Research Company LimitedSPARC.BO | 🇮🇳Inde | Healthcare | 82,7 % |
| 20 | Shah Foods LimitedSHAHFOOD.BO | 🇮🇳Inde | Consumer Defensive | 82,6 % |
| 21 | Sita Enterprises LimitedSITAENT.BO | 🇮🇳Inde | Financial Services | 81,8 % |
| 22 | Rural Funds GroupRFNDF | 🇦🇺Australie | Real Estate | 81,7 % |
| 23 | JSW Holdings LimitedJSWHL.NS | 🇮🇳Inde | Industrials | 81,7 % |
| 24 | TAJGVK Hotels & Resorts LimitedTAJGVK.NS | 🇮🇳Inde | Consumer Cyclical | 80,7 % |
| 25 | Elnet Technologies LimitedELNET.BO | 🇮🇳Inde | Real Estate | 80,6 % |
| 26 | Indian Energy Exchange LimitedIEX.BO | 🇮🇳Inde | Financial Services | 80,1 % |
| 27 | Argosy Property LimitedIGPYF | 🇳🇿Autres | Real Estate | 79,9 % |
| 28 | Switching Technologies Gunther LimitedSWITCHTE.BO | 🇮🇳Inde | Industrials | 79,5 % |
| 29 | Hind Aluminium Industries LimitedHINDALUMI.BO | 🇮🇳Inde | Basic Materials | 79,1 % |
| 30 | Beam Communications Holdings LimitedBCC.AX | 🇦🇺Australie | Technology | 78,8 % |
| 31 | Garda Property GroupGDF.AX | 🇦🇺Australie | Real Estate | 77,3 % |
| 32 | Vodafone Idea LimitedIDEA.BO | 🇮🇳Inde | Communication Services | 77,0 % |
| 33 | Saraswati Commercial (India) LimitedZSARACOM.BO | 🇮🇳Inde | Financial Services | 76,3 % |
| 34 | Cromwell Property GroupCMW.AX | 🇦🇺Australie | Real Estate | 76,2 % |
| 35 | India Steel Works LimitedISWL.BO | 🇮🇳Inde | Basic Materials | 76,1 % |
| 36 | Indiabulls LimitedYAARI.NS | 🇮🇳Inde | Real Estate | 75,2 % |
| 37 | Molten Ventures PlcGRWXF | 🇬🇧Royaume-Uni | Financial Services | 75,1 % |
| 38 | International Battery Metals Ltd.IBATF | 🇨🇦Canada | Basic Materials | 74,4 % |
| 39 | Classic Leasing & Finance LimitedCLFL.BO | 🇮🇳Inde | Financial Services | 74,1 % |
| 40 | Charter Hall Social Infrastructure REITCQE.AX | 🇦🇺Australie | Real Estate | 73,6 % |
| 41 | Western Digital CorporationWDC | 🇺🇸États-Unis | Technology | 73,0 % |
| 42 | Aberdeen International Inc.AABVF | 🇨🇦Canada | Financial Services | 72,8 % |
| 43 | Authum Investment & Infrastructure LimitedAIIL.BO | 🇮🇳Inde | Financial Services | 72,8 % |
| 44 | Summit Securities LimitedSUMMITSEC.BO | 🇮🇳Inde | Financial Services | 72,6 % |
| 45 | STEL Holdings LimitedSTEL.NS | 🇮🇳Inde | Consumer Defensive | 72,4 % |
| 46 | PTL Enterprises LimitedPTL.BO | 🇮🇳Inde | Real Estate | 71,8 % |
| 47 | Ashirwad Capital LimitedASHCAP.BO | 🇮🇳Inde | Financial Services | 71,3 % |
| 48 | Tarini International LimitedTARINI.BO | 🇮🇳Inde | Industrials | 70,9 % |
| 49 | JZ Capital Partners LimitedJZCP.L | 🇺🇸États-Unis | Financial Services | 69,7 % |
| 50 | Morarka Finance LimitedMORARKFI.BO | 🇮🇳Inde | Financial Services | 69,3 % |
| 51 | Australian Agricultural Projects LtdAAP.AX | 🇦🇺Australie | Consumer Defensive | 69,2 % |
| 52 | AIMS APAC REITO5RU.SI | 🇸🇬Autres | Real Estate | 68,7 % |
| 53 | Kapil Raj Finance LimitedKAPILRAJ.BO | 🇮🇳Inde | Financial Services | 68,3 % |
| 54 | Deterra Royalties LimitedDETRF | 🇦🇺Australie | Basic Materials | 67,7 % |
| 55 | Acsion LimitedACS.JO | 🇿🇦Autres | Real Estate | 67,1 % |
| 56 | DexusDEXSF | 🇦🇺Australie | Real Estate | 66,7 % |
| 57 | Rich Universe Network LimitedRICHUNV.BO | 🇮🇳Inde | Industrials | 66,7 % |
| 58 | Tavernier Resources LimitedTAVERNIER.BO | 🇮🇳Inde | Industrials | 65,3 % |
| 59 | Tatia Global Vennture LimitedTATIAGLOB.BO | 🇮🇳Inde | Real Estate | 64,8 % |
| 60 | Uniphos Enterprises LimitedUNIENTER.NS | 🇮🇳Inde | Basic Materials | 64,7 % |
| 61 | Value Line, Inc.VALU | 🇺🇸États-Unis | Financial Services | 64,7 % |
| 62 | Centuria Industrial REITCIP.AX | 🇦🇺Australie | Real Estate | 64,3 % |
| 63 | SoftBank Group Corp.SFTBF | 🇯🇵Japon | Communication Services | 64,1 % |
| 64 | Indo Thai Securities LimitedINDOTHAI.NS | 🇮🇳Inde | Financial Services | 63,6 % |
| 65 | LondonMetric Property PlcLNSPF | 🇬🇧Royaume-Uni | Real Estate | 63,6 % |
| 66 | Ad-Manum Finance LimitedADMANUM.BO | 🇮🇳Inde | Financial Services | 63,6 % |
| 67 | Noida Toll Bridge Company LimitedNOIDATOLL.NS | 🇮🇳Inde | Industrials | 63,4 % |
| 68 | Rap Media LimitedRAP.BO | 🇮🇳Inde | Real Estate | 63,1 % |
| 69 | Cella Space Ltd.CELLA.BO | 🇮🇳Inde | Basic Materials | 62,7 % |
| 70 | Texmaco Infrastructure & Holdings LimitedTEXINFRA.NS | 🇮🇳Inde | Real Estate | 62,6 % |
| 71 | N.B.I. Industrial Finance Company LimitedNBIFIN.NS | 🇮🇳Inde | Financial Services | 62,6 % |
| 72 | Kridhan Infra LimitedKRIDHANINF.NS | 🇮🇳Inde | Basic Materials | 62,6 % |
| 73 | Bridge Securities LimitedBRIDGESE.BO | 🇮🇳Inde | Financial Services | 62,5 % |
| 74 | HDFC Asset Management Company LimitedHDFCAMC.BO | 🇮🇳Inde | Financial Services | 62,3 % |
| 75 | PTC India Financial Services LimitedPFS.BO | 🇮🇳Inde | Financial Services | 61,6 % |
| 76 | Brait PLCBAT.JO | 🇲🇺Autres | Financial Services | 61,1 % |
| 77 | Oricon Enterprises LimitedORICONENT.NS | 🇮🇳Inde | Consumer Cyclical | 61,1 % |
| 78 | Intec Capital LimitedINTECCAP.BO | 🇮🇳Inde | Financial Services | 61,0 % |
| 79 | Tainwala Chemicals and Plastics (India) LimitedTAINWALCHM.NS | 🇮🇳Inde | Basic Materials | 60,5 % |
| 80 | Abhinav Capital Services LimitedABHICAP.BO | 🇮🇳Inde | Financial Services | 60,4 % |
| 81 | Ravinder Heights LimitedRVHL.BO | 🇮🇳Inde | Real Estate | 60,0 % |
| 82 | Big Yellow Group PlcBYLOF | 🇬🇧Royaume-Uni | Real Estate | 59,7 % |
| 83 | Dynavision LimitedDYNAVSN.BO | 🇮🇳Inde | Real Estate | 59,7 % |
| 84 | Prima Industries LimitedPRIMAIN.BO | 🇮🇳Inde | Consumer Defensive | 59,4 % |
| 85 | MSTC LimitedMSTCLTD.NS | 🇮🇳Inde | Industrials | 59,1 % |
| 86 | Dolphin Offshore Enterprises (India) LimitedDOLPHIN.NS | 🇮🇳Inde | Energy | 58,9 % |
| 87 | SIL Investments LimitedSILINV.BO | 🇮🇳Inde | Financial Services | 58,5 % |
| 88 | Welspun Investments and Commercials LimitedWELINV.NS | 🇮🇳Inde | Financial Services | 58,0 % |
| 89 | NVE CorporationNVEC | 🇺🇸États-Unis | Technology | 57,7 % |
| 90 | ICG plcICGUF | 🇺🇸États-Unis | Financial Services | 57,4 % |
| 91 | Velan Inc.VLNSF | 🇨🇦Canada | Industrials | 57,3 % |
| 92 | Bonso Electronics International Inc.BNSOF | 🇭🇰Hong Kong | Technology | 57,1 % |
| 93 | GTL Infrastructure LimitedGTLINFRA.BO | 🇮🇳Inde | Technology | 56,8 % |
| 94 | Clairvest Group Inc.CVTGF | 🇨🇦Canada | Financial Services | 56,5 % |
| 95 | Lendlease Global Commercial REITJYEU.SI | 🇸🇬Autres | Real Estate | 56,5 % |
| 96 | Sandisk CorporationSNDK | 🇺🇸États-Unis | Technology | 56,5 % |
| 97 | NIPPON REIT Investment Corporation3296.T | 🇯🇵Japon | Real Estate | 56,1 % |
| 98 | Shradha AI Technologies LimiteSHRAAITECH.BO | 🇮🇳Inde | Technology | 56,0 % |
| 99 | Omni Bridgeway LimitedIMMFF | 🇦🇺Australie | Financial Services | 55,8 % |
| 100 | OBIC Co.,Ltd.OBIIF | 🇯🇵Japon | Technology | 55,6 % |
⚠ Classement fourni à titre informatif, sur la base de données publiques. Il ne constitue pas un conseil en investissement. Les valeurs peuvent contenir des erreurs de source et évoluent avec les publications financières.