14 listed real estate ETFs ranked by fees, AUM and performance, with the link to the sheet of each.
| # | ETF | Theme | Fees | Fees | Outstanding | Perf. 1 year |
|---|---|---|---|---|---|---|
| 1 | Schwab U.S. REIT ETFSCHH · Schwab | Listed real estate | 0,07 % | 0,07 % | 11,04 $bn | +11,7 % |
| 2 | State Street Real Estate Select Sector SPDR ETFXLRE · SPDR | Listed real estate | 0,08 % | 0,08 % | 8,13 $bn | +8,0 % |
| 3 | iShares Core U.S. REIT ETFUSRT · IShares | Listed real estate | 0,08 % | 0,08 % | 4,29 $bn | +13,2 % |
| 4 | Vanguard Global ex-U.S. Real Estate ETFVNQI · Vanguard | Listed real estate | 0,12 % | 0,12 % | 3,60 $bn | -7,5 % |
| 5 | Vanguard Real Estate ETFVNQ · Vanguard | Listed real estate | 0,13 % | 0,13 % | 66,40 $bn | +7,7 % |
| 6 | iShares Global REIT ETFREET · IShares | Listed real estate | 0,14 % | 0,14 % | 4,76 $bn | +7,0 % |
| 7 | DFA Real Estate Securities Portfolio ETF Class SharesDFAR · Dimensional | Listed real estate | 0,22 % | 0,22 % | 8,44 $bn | +11,3 % |
| 8 | Dimensional - Global Real Estate ETFDFGR · Dimensional | Listed real estate | 0,22 % | 0,22 % | 3,91 $bn | +6,2 % |
| 9 | Vanguard Australian Property Securities Index ETFVAP.AX · Vanguard | Listed real estate | 0,23 % | 0,23 % | 1,97 $bn | n.d. |
| 10 | State Street SPDR Dow Jones REIT ETFRWR · SPDR | Listed real estate | 0,25 % | 0,25 % | 1,82 $bn | n.d. |
| 11 | iShares Select U.S. REIT ETFICF · IShares | Listed real estate | 0,32 % | 0,32 % | 1,98 $bn | n.d. |
| 12 | iShares U.S. Real Estate ETFIYR · IShares | Listed real estate | 0,37 % | 0,37 % | 4,03 $bn | +7,8 % |
| 13 | State Street SPDR Dow Jones Global Real Estate ETFRWO · SPDR | Listed real estate | 0,50 % | 0,50 % | 1,25 $bn | n.d. |
| 14 | UBS ETF (CH) – SXI Real Estate FundsSRECHA.SW · UBS | Listed real estate | 1,10 % | 1,10 % | 1,28 $bn | n.d. |
| # | ETF | Theme | Value | Fees | Outstanding | Perf. 1 year |
|---|---|---|---|---|---|---|
| 1 | Vanguard Real Estate ETFVNQ · Vanguard | Listed real estate | 66,40 $bn | 0,13 % | 66,40 $bn | +7,7 % |
| 2 | Schwab U.S. REIT ETFSCHH · Schwab | Listed real estate | 11,04 $bn | 0,07 % | 11,04 $bn | +11,7 % |
| 3 | DFA Real Estate Securities Portfolio ETF Class SharesDFAR · Dimensional | Listed real estate | 8,44 $bn | 0,22 % | 8,44 $bn | +11,3 % |
| 4 | State Street Real Estate Select Sector SPDR ETFXLRE · SPDR | Listed real estate | 8,13 $bn | 0,08 % | 8,13 $bn | +8,0 % |
| 5 | iShares Global REIT ETFREET · IShares | Listed real estate | 4,76 $bn | 0,14 % | 4,76 $bn | +7,0 % |
| 6 | iShares Core U.S. REIT ETFUSRT · IShares | Listed real estate | 4,29 $bn | 0,08 % | 4,29 $bn | +13,2 % |
| 7 | iShares U.S. Real Estate ETFIYR · IShares | Listed real estate | 4,03 $bn | 0,37 % | 4,03 $bn | +7,8 % |
| 8 | Dimensional - Global Real Estate ETFDFGR · Dimensional | Listed real estate | 3,91 $bn | 0,22 % | 3,91 $bn | +6,2 % |
| 9 | Vanguard Global ex-U.S. Real Estate ETFVNQI · Vanguard | Listed real estate | 3,60 $bn | 0,12 % | 3,60 $bn | -7,5 % |
| 10 | iShares Select U.S. REIT ETFICF · IShares | Listed real estate | 1,98 $bn | 0,32 % | 1,98 $bn | n.d. |
| 11 | Vanguard Australian Property Securities Index ETFVAP.AX · Vanguard | Listed real estate | 1,97 $bn | 0,23 % | 1,97 $bn | n.d. |
| 12 | State Street SPDR Dow Jones REIT ETFRWR · SPDR | Listed real estate | 1,82 $bn | 0,25 % | 1,82 $bn | n.d. |
| 13 | UBS ETF (CH) – SXI Real Estate FundsSRECHA.SW · UBS | Listed real estate | 1,28 $bn | 1,10 % | 1,28 $bn | n.d. |
| 14 | State Street SPDR Dow Jones Global Real Estate ETFRWO · SPDR | Listed real estate | 1,25 $bn | 0,50 % | 1,25 $bn | n.d. |
| # | ETF | Theme | Perf. | Fees | Outstanding | Perf. 1 year |
|---|---|---|---|---|---|---|
| 1 | iShares Core U.S. REIT ETFUSRT · IShares | Listed real estate | +13,2 % | 0,08 % | 4,29 $bn | +13,2 % |
| 2 | Schwab U.S. REIT ETFSCHH · Schwab | Listed real estate | +11,7 % | 0,07 % | 11,04 $bn | +11,7 % |
| 3 | DFA Real Estate Securities Portfolio ETF Class SharesDFAR · Dimensional | Listed real estate | +11,3 % | 0,22 % | 8,44 $bn | +11,3 % |
| 4 | State Street Real Estate Select Sector SPDR ETFXLRE · SPDR | Listed real estate | +8,0 % | 0,08 % | 8,13 $bn | +8,0 % |
| 5 | iShares U.S. Real Estate ETFIYR · IShares | Listed real estate | +7,8 % | 0,37 % | 4,03 $bn | +7,8 % |
| 6 | Vanguard Real Estate ETFVNQ · Vanguard | Listed real estate | +7,7 % | 0,13 % | 66,40 $bn | +7,7 % |
| 7 | iShares Global REIT ETFREET · IShares | Listed real estate | +7,0 % | 0,14 % | 4,76 $bn | +7,0 % |
| 8 | Dimensional - Global Real Estate ETFDFGR · Dimensional | Listed real estate | +6,2 % | 0,22 % | 3,91 $bn | +6,2 % |
| 9 | Vanguard Global ex-U.S. Real Estate ETFVNQI · Vanguard | Listed real estate | -7,5 % | 0,12 % | 3,60 $bn | -7,5 % |
| # | ETF | Theme | Perf. | Fees | Outstanding | Perf. 1 year |
|---|---|---|---|---|---|---|
| 1 | iShares Core U.S. REIT ETFUSRT · IShares | Listed real estate | +38,1 % | 0,08 % | 4,29 $bn | +13,2 % |
| 2 | DFA Real Estate Securities Portfolio ETF Class SharesDFAR · Dimensional | Listed real estate | +30,6 % | 0,22 % | 8,44 $bn | +11,3 % |
| 3 | Schwab U.S. REIT ETFSCHH · Schwab | Listed real estate | +30,4 % | 0,07 % | 11,04 $bn | +11,7 % |
| 4 | iShares U.S. Real Estate ETFIYR · IShares | Listed real estate | +28,7 % | 0,37 % | 4,03 $bn | +7,8 % |
| 5 | iShares Global REIT ETFREET · IShares | Listed real estate | +27,1 % | 0,14 % | 4,76 $bn | +7,0 % |
| 6 | State Street Real Estate Select Sector SPDR ETFXLRE · SPDR | Listed real estate | +27,1 % | 0,08 % | 8,13 $bn | +8,0 % |
| 7 | Dimensional - Global Real Estate ETFDFGR · Dimensional | Listed real estate | +25,4 % | 0,22 % | 3,91 $bn | +6,2 % |
| 8 | Vanguard Real Estate ETFVNQ · Vanguard | Listed real estate | +25,2 % | 0,13 % | 66,40 $bn | +7,7 % |
| 9 | Vanguard Global ex-U.S. Real Estate ETFVNQI · Vanguard | Listed real estate | +10,3 % | 0,12 % | 3,60 $bn | -7,5 % |
| # | ETF | Theme | Perf. | Fees | Outstanding | Perf. 1 year |
|---|---|---|---|---|---|---|
| 1 | iShares Core U.S. REIT ETFUSRT · IShares | Listed real estate | +1,3 % | 0,08 % | 4,29 $bn | +13,2 % |
| 2 | Schwab U.S. REIT ETFSCHH · Schwab | Listed real estate | -5,5 % | 0,07 % | 11,04 $bn | +11,7 % |
| 3 | iShares U.S. Real Estate ETFIYR · IShares | Listed real estate | -7,8 % | 0,37 % | 4,03 $bn | +7,8 % |
| 4 | State Street Real Estate Select Sector SPDR ETFXLRE · SPDR | Listed real estate | -8,8 % | 0,08 % | 8,13 $bn | +8,0 % |
| 5 | iShares Global REIT ETFREET · IShares | Listed real estate | -9,3 % | 0,14 % | 4,76 $bn | +7,0 % |
| 6 | Vanguard Real Estate ETFVNQ · Vanguard | Listed real estate | -13,0 % | 0,13 % | 66,40 $bn | +7,7 % |
| 7 | Vanguard Global ex-U.S. Real Estate ETFVNQI · Vanguard | Listed real estate | -24,8 % | 0,12 % | 3,60 $bn | -7,5 % |
Information provided for educational purposes from the positions published by the issuers and closing prices. Past performance is not indicative of future performance; fees and assets under management are those declared by the source and may contain errors. Investing involves a risk of capital loss.