Headquarters country: Finland. 143 listed companies followed by Investlytic are headquartered there, for a cumulative capitalization of 395,8 Bn $ at 29/10/2026. The largest are Nordea Bank Abp, Nokia Oyj, KONE Oyj.
| # | Company | Market cap |
|---|---|---|
| 1 | Nordea Bank Abp | 59,4 Bn $ |
| 2 | Nokia Oyj | 48,5 Bn $ |
| 3 | KONE Oyj | 32,1 Bn $ |
| 4 | Metso Corporation Unsponsored ADR | 30,7 Bn $ |
| 5 | Sampo Oyj | 28,2 Bn $ |
| 6 | Neste Oyj | 24,4 Bn $ |
| 7 | Fortum Oyj | 23,1 Bn $ |
| 8 | Amer Sports, Inc. | 17,1 Bn $ |
| 9 | Wärtsilä Oyj Abp | 16,9 Bn $ |
| 10 | Orion Oyj | 15,7 Bn $ |
| 11 | Metso Oyj | 15,5 Bn $ |
| 12 | UPM-Kymmene Oyj | 13,4 Bn $ |
| 13 | Kesko Oyj | 11,4 Bn $ |
| 14 | Stora Enso Oyj | 8,4 Bn $ |
| 15 | Konecranes Plc | 7,3 Bn $ |
| 16 | Elisa Oyj | 6,0 Bn $ |
| 17 | Valmet Oyj | 5,9 Bn $ |
| 18 | HIAB Oyj | 4,1 Bn $ |
| 19 | Mandatum Oyj | 3,3 Bn $ |
| 20 | Huhtamäki Oyj | 3,0 Bn $ |
| 21 | Hiab Corporation | 2,8 Bn $ |
| 22 | Vaisala Oyj | 2,6 Bn $ |
| 23 | Kemira Oyj | 2,5 Bn $ |
| 24 | Outokumpu Oyj | 2,4 Bn $ |
| 25 | TietoEVRY Oyj | 2,3 Bn $ |
| 26 | Kalmar Oyj | 2,2 Bn $ |
| 27 | Uponor Oyj | 2,2 Bn $ |
| 28 | Nokian Renkaat Oyj | 2,1 Bn $ |
| 29 | Puuilo Oyj | 1,8 Bn $ |
| 30 | Sanoma Oyj | 1,6 Bn $ |
| 31 | Bittium Oyj | 1,5 Bn $ |
| 32 | Alma Media Oyj | 1,3 Bn $ |
| 33 | Fiskars Oyj Abp | 1,2 Bn $ |
| 34 | Metsä Board Oyj | 1,2 Bn $ |
| 35 | YIT Oyj | 994,4 M $ |
| 36 | Qt Group Oyj | 959,3 M $ |
| 37 | Finnair Oyj | 934,3 M $ |
| 38 | Aktia Pankki Oyj | 916,6 M $ |
| 39 | Scanfil Oyj | 882,6 M $ |
| 40 | Terveystalo Oyj | 856,6 M $ |
| 41 | Harvia Oyj | 792,2 M $ |
| 42 | Ålandsbanken Abp | 698,0 M $ |
| 43 | Evli Oyj | 663,5 M $ |
| 44 | Oma Säästöpankki Oyj | 639,1 M $ |
| 45 | Olvi Oyj | 631,2 M $ |
| 46 | Citycon Oyj | 615,9 M $ |
| 47 | Ponsse Oyj | 601,1 M $ |
| 48 | Musti Group Oyj | 548,9 M $ |
| 49 | Marimekko Oyj | 525,8 M $ |
| 50 | Kempower Oyj | 499,5 M $ |
Capitalizations in dollars at 29/10/2026 (closing price, Investlytic rankings). A company listed on several exchanges only appears once.
Entities related to Finland on Investlytic, with the source and date of each link.
Sources: Listed company profiles (Financial Modeling Prep), 01/11/2026 data