Largest listed companies whose headquarters are in Mexico (101 companies ranked), by market capitalization, with their revenue and net income for the 2025 fiscal year.
| # | Enterprise | Market | Sector | Market cap (USD) | Turnover 2025 | Net income 2025 |
|---|---|---|---|---|---|---|
| 1 | Grupo México, S.A.B. de C.V.GMBXF | 🇺🇸United States | Basic Materials | 94,21 billion $ | 19,36 billion $ | 5,37 billion $ |
| 2 | América Móvil, S.A.B. de C.V.AMX | 🇲🇽Others | Communication Services | 73,09 billion $ | 50,23 billion $ | 4,41 billion $ |
| 3 | Wal-Mart de México, S.A.B. de C.V.WMMVF | 🇲🇽Others | Consumer Defensive | 45,98 billion $ | 53,85 billion $ | 2,66 billion $ |
| 4 | Fomento Económico Mexicano, S.A.B. de C.V.FMX | 🇲🇽Others | Consumer Defensive | 42,96 billion $ | 44,76 billion $ | 1,03 billion $ |
| 5 | Prologis Property Mexico, S.A. de C.V.FIBRAPL14.MX | 🌍Others | Real Estate | 37,03 billion $695,62 billion MX$ | 691,1 M$ | 616,7 M$ |
| 6 | Grupo Financiero Banorte, S.A.B. de C.V.GBOOY | 🇲🇽Others | Financial Services | 30,84 billion $ | 26,93 billion $ | 3,13 billion $ |
| 7 | Coca-Cola FEMSA, S.A.B. de C.V.KOF | 🇲🇽Others | Consumer Defensive | 24,30 billion $ | 15,53 billion $ | 1,27 billion $ |
| 8 | Fresnillo PLCFNLPF | 🇺🇸United States | Basic Materials | 22,08 billion $ | 4,61 billion $ | 1,41 billion $ |
| 9 | Grupo Carso, S.A.B. de C.V.GPOVF | 🇲🇽Others | Industrials | 20,27 billion $ | 10,20 billion $ | 427,2 M$ |
| 10 | Arca Continental SAB de CVEMBVF | 🇺🇸United States | Consumer Defensive | 19,57 billion $ | 13,32 billion $ | 1,04 billion $ |
| 11 | Industrias Peñoles, S.A.B. de C.V.IPOAF | 🇲🇽Others | Basic Materials | 16,30 billion $ | 9,16 billion $ | 1,46 billion $ |
| 12 | CEMEX, S.A.B. de C.V.CXMSF | 🇲🇽Others | Basic Materials | 15,87 billion $ | 16,13 billion $ | 960,0 M$ |
| 13 | Grupo Bimbo, S.A.B. de C.V.BMBOY | 🇲🇽Others | Consumer Defensive | 15,25 billion $ | 22,73 billion $ | 592,6 M$ |
| 14 | Grupo Financiero Inbursa, S.A.B. de C.V.GPFOF | 🇺🇸United States | Financial Services | 14,93 billion $ | 7,63 billion $ | 1,65 billion $ |
| 15 | Grupo Aeroportuario del Pacífico, S.A.B. de C.V.GPAEF | 🇲🇽Others | Industrials | 11,79 billion $ | 2,20 billion $ | 509,1 M$ |
| 16 | FIBRA PrologisFBBPF | 🇺🇸United States | Real Estate | 7,59 billion $ | 691,1 M$ | 616,7 M$ |
| 17 | El Puerto de Liverpool, S.A.B. de C.V.ELPQF | 🇲🇽Others | Consumer Cyclical | 7,53 billion $ | 12,18 billion $ | 911,9 M$ |
| 18 | Grupo Aeroportuario del Sureste, S. A. B. de C. V.ASR | 🇲🇽Others | Industrials | 7,50 billion $ | 1,98 billion $ | 558,3 M$ |
| 19 | Vista Energy, S.A.B. de C.V.VIST | 🇲🇽Others | Energy | 7,35 billion $ | 2,47 billion $ | 719,1 M$ |
| 20 | BBB Foods Inc.TBBB | 🇲🇽Others | Consumer Defensive | 6,82 billion $ | 3,90 billion $ | -141,8 M$ |
| 21 | Fibra UNOFBASF | 🇲🇽Others | Real Estate | 6,70 billion $ | 1,61 billion $ | 1,30 billion $ |
| 22 | Alfa, S. A. B. de C. V.ALFFF | 🇲🇽Others | Industrials | 6,17 billion $ | 9,47 billion $ | 454,3 M$ |
| 23 | Promotora y Operadora de Infraestructura, S. A. B. de C. V.PINFRA.MX | 🇲🇽Others | Industrials | 6,15 billion $115,50 billion MX$ | 1,07 billion $ | 779,4 M$ |
| 24 | Kimberly-Clark de México, S. A. B. de C. V.KCDMY | 🇲🇽Others | Consumer Defensive | 5,84 billion $ | 2,95 billion $ | 403,5 M$ |
| 25 | Promotora y Operadora de Infraestructura S.A. Sponsored ADRPUODY | 🇺🇸United States | Industrials | 5,26 billion $ | 1,07 billion $ | 779,4 M$ |
| 26 | Promotora y Operadora de Infraestructura S.A.PYOIF | 🇺🇸United States | Industrials | 5,10 billion $ | 1,07 billion $ | 779,4 M$ |
| 27 | Grupo Aeroportuario del Centro Norte, S.A.B. de C.V.OMAB | 🇲🇽Others | Industrials | 4,97 billion $ | 849,8 M$ | 284,3 M$ |
| 28 | GMéxico Transportes, S.A.B. de C.V.GMXTF | 🇲🇽Others | Industrials | 4,95 billion $ | 3,44 billion $ | 496,7 M$ |
| 29 | Grupo Comercial Chedraui, S.A.B. de C.V.GCHEF | 🇲🇽Others | Consumer Defensive | 4,56 billion $ | 15,72 billion $ | 347,9 M$ |
| 30 | Gruma, S.A.B. de C.V.GPAGF | 🇲🇽Others | Consumer Defensive | 4,35 billion $ | 6,37 billion $ | 519,3 M$ |
| 31 | Grupo Simec, S.A.B. de C.V.SIM | 🇲🇽Others | Basic Materials | 4,17 billion $ | 1,79 billion $ | 558,2 M$ |
| 32 | Corporación Moctezuma, S.A.B. de C.V.CMOCTEZ.MX | 🇲🇽Others | Basic Materials | 3,88 billion $72,98 billion MX$ | 1,08 billion $ | 333,2 M$ |
| 33 | Industrias CH, S. A. B. de C. V.ICHB.MX | 🇲🇽Others | Basic Materials | 3,71 billion $69,78 billion MX$ | 1,76 billion $ | 55,1 M$ |
| 34 | Corporacion Inmobiliaria Vesta S.A.B. de C.V.VESTF | 🇺🇸United States | Real Estate | 3,67 billion $ | 308,9 M$ | 257,6 M$ |
| 35 | Banco del Bajío, S.A., Institución de Banca MúltipleBBAJF | 🇲🇽Others | Financial Services | 3,59 billion $ | 2,33 billion $ | 483,3 M$ |
| 36 | Quálitas Controladora, S.A.B. de C.V.QUCOF | 🇺🇸United States | Financial Services | 3,43 billion $ | 4,26 billion $ | 270,5 M$ |
| 37 | Gentera, S.A.B. de C.V.CMPRF | 🇲🇽Others | Financial Services | 3,17 billion $ | 2,99 billion $ | 437,3 M$ |
| 38 | Organización Soriana, S. A. B. de C. V.SORIANAB.MX | 🇲🇽Others | Consumer Cyclical | 3,09 billion $58,02 billion MX$ | 9,26 billion $ | 176,0 M$ |
| 39 | Corporación Inmobiliaria Vesta, S.A.B. de C.V.VTMX | 🇲🇽Others | Real Estate | 3,05 billion $ | 308,9 M$ | 257,6 M$ |
| 40 | GCC, S.A.B. de C.V.GCWOF | 🇺🇸United States | Basic Materials | 3,03 billion $ | 1,41 billion $ | 299,4 M$ |
| 41 | Minera Frisco, S.A.B. de C.V.MFRVF | 🇲🇽Others | Basic Materials | 3,02 billion $ | 747,4 M$ | 82,7 M$ |
| 42 | Becle, S.A.B. de C.V.BCCLF | 🇺🇸United States | Consumer Defensive | 2,66 billion $ | 2,29 billion $ | 460,2 M$ |
| 43 | Regional S.A.B. de C.V.RA.MX | 🌍Others | Financial Services | 2,63 billion $49,38 billion MX$ | 1,83 billion $ | 352,3 M$ |
| 44 | Operadora de Sites Mexicanos, S.A.B. de C.V.OPMXF | 🇲🇽Others | Industrials | 2,52 billion $ | 741,0 M$ | 35,2 M$ |
| 45 | Fibra DanhosDANHOS13.MX | 🇲🇽Others | Real Estate | 2,48 billion $46,51 billion MX$ | 403,3 M$ | 267,9 M$ |
| 46 | Orbia Advance Corporation, S.A.B. de C.V.MXCHF | 🇲🇽Others | Basic Materials | 2,29 billion $ | 8,11 billion $ | -486,7 M$ |
| 47 | Alsea, S.A.B. de C.V.ALSSF | 🇲🇽Others | Consumer Cyclical | 2,28 billion $ | 4,54 billion $ | 118,8 M$ |
| 48 | Corporativo Fragua, S.A.B. de C.V.FRAGUAB.MX | 🌍Others | Healthcare | 2,11 billion $39,71 billion MX$ | 7,03 billion $ | 249,5 M$ |
| 49 | Fibra Mty, S.A.P.I. de C.V.FMTY14.MX | 🇲🇽Others | Financial Services | 2,03 billion $38,17 billion MX$ | 178,9 M$ | 10,1 M$ |
| 50 | Grupo Bafar, S.A.B. de C.V.BAFARB.MX | 🇲🇽Others | Consumer Defensive | 1,87 billion $35,06 billion MX$ | 1,74 billion $ | 244,9 M$ |
| 51 | Fideicomiso Irrevocable F/2061 FHipoFHIPO14.MX | 🇲🇽Others | Financial Services | 1,86 billion $34,87 billion MX$ | 67,5 M$ | 3,5 M$ |
| 52 | Grupo Profuturo, S.A.B. de C.V.GPROFUT.MX | 🌍Others | Financial Services | 1,82 billion $34,21 billion MX$ | 1,99 billion $ | 216,5 M$ |
| 53 | FIBRA Macquarie MéxicoDBMBF | 🇲🇽Others | Real Estate | 1,79 billion $ | 269,6 M$ | -126,9 M$ |
| 54 | La Comer, S.A.B. de C.V.LACOMERUBC.MX | 🌍Others | Consumer Cyclical | 1,78 billion $33,46 billion MX$ | 2,53 billion $ | 142,8 M$ |
| 55 | ALPEK, S.A.B. de C.V.ALPKF | 🇲🇽Others | Basic Materials | 1,76 billion $ | 1,86 billion $ | -85,2 M$ |
| 56 | Grupo Lamosa, S.A.B. de C.V.LAMOSA.MX | 🇲🇽Others | Industrials | 1,65 billion $30,97 billion MX$ | 1,87 billion $ | 106,9 M$ |
| 57 | Grupo Gigante, S. A. B. de C. V.GPGNF | 🇲🇽Others | Consumer Cyclical | 1,63 billion $ | 1,91 billion $ | 108,1 M$ |
| 58 | Corporativo GBM, S.A.B. de C.V.GBMO.MX | 🇲🇽Others | Financial Services | 1,44 billion $26,99 billion MX$ | 336,6 M$ | 9,8 M$ |
| 59 | Megacable Holdings, S. A. B. de C. V.MHSDF | 🇲🇽Others | Communication Services | 1,41 billion $ | 1,89 billion $ | 10,2 M$ |
| 60 | Grupo Nacional Provincial, S.A.B.GNP.MX | 🇲🇽Others | Financial Services | 1,21 billion $22,78 billion MX$ | 6,60 billion $ | 78,2 M$ |
| 61 | Bolsa Mexicana de Valores, S.A.B. de C.V.BOMXF | 🇲🇽Others | Financial Services | 1,11 billion $ | 225,8 M$ | 85,3 M$ |
| 62 | Grupo Televisa, S.A.B.TV | 🇲🇽Others | Communication Services | 1,10 billion $ | 3,13 billion $ | -469,4 M$ |
| 63 | Corporación Interamericana de Entretenimiento, S.A.B. de C.V.CIEB.MX | 🇲🇽Others | Communication Services | 949,8 M$17,84 billion MX$ | 290,0 M$ | 594,4 M$ |
| 64 | Grupo Herdez, S.A.B. de C.V.GUZOF | 🇲🇽Others | Consumer Defensive | 919,7 M$ | 2,05 billion $ | 95,1 M$ |
| 65 | INVEX Controladora, S.A.B. de C.V.INVEXA.MX | 🇲🇽Others | Financial Services | 907,7 M$17,05 billion MX$ | 1,85 billion $ | 186,8 M$ |
| 66 | Grupo KUO, S.A.B. de C.V.GKSDF | 🇲🇽Others | Consumer Defensive | 826,6 M$ | 1,87 billion $ | 215,6 M$ |
| 67 | Cydsa, S.A.B. de C.V.CYDSASAA.MX | 🇲🇽Others | Basic Materials | 758,2 M$14,24 billion MX$ | 867,6 M$ | 28,2 M$ |
| 68 | Genomma Lab Internacional, S.A.B. de C.V.GNMLF | 🇲🇽Others | Healthcare | 738,0 M$ | 933,7 M$ | 85,6 M$ |
| 69 | Controladora Vuela Compañía de Aviación, S.A.B. de C.V.VLRS | 🇲🇽Others | Industrials | 736,8 M$ | 3,04 billion $ | -103,9 M$ |
| 70 | Betterware de Mexico, S.A.P.I. de C.V.BWMX | 🇺🇸United States | Consumer Cyclical | 664,1 M$ | 758,1 M$ | 56,5 M$ |
| 71 | Corporación Actinver, S. A. B. de C. V.ACTINVRB.MX | 🌍Others | · | 603,7 M$11,34 billion MX$ | 1,01 billion $ | 99,9 M$ |
| 72 | Vinte Viviendas Integrales, S.A.B. de C.V.VINTE.MX | 🇲🇽Others | Real Estate | 505,0 M$9,49 billion MX$ | 836,0 M$ | 76,4 M$ |
| 73 | Nemak, S. A. B. de C. V.NMAKF | 🇲🇽Others | Consumer Cyclical | 492,1 M$ | 4,93 billion $ | -115,9 M$ |
| 74 | Fibra ShopFSHOP13.MX | 🇲🇽Others | Real Estate | 432,4 M$8,12 billion MX$ | 119,8 M$ | 107,7 M$ |
| 75 | Grupo Rotoplas S.A.B. de C.V.GRPRF | 🇲🇽Others | Industrials | 393,3 M$ | 589,8 M$ | -2,1 M$ |
| 76 | Grupo Traxión, S.A.B. de C.V.GRPOF | 🇲🇽Others | Industrials | 393,2 M$ | 1,80 billion $ | 26,9 M$ |
| 77 | Organización Cultiba, S.A.B. de C.V.CULTIBAB.MX | 🇲🇽Others | Consumer Defensive | 345,8 M$6,50 billion MX$ | 6,2 M$ | 81,8 M$ |
| 78 | Consorcio ARA, S. A. B. de C. V.CNRFF | 🇲🇽Others | Consumer Cyclical | 340,3 M$ | 439,4 M$ | 48,2 M$ |
| 79 | Médica Sur, S.A.B. de C.V.MEDICAB.MX | 🌍Others | Healthcare | 321,7 M$6,04 billion MX$ | 254,9 M$ | 28,8 M$ |
| 80 | FibraHotelFIHO12.MX | 🇲🇽Others | Real Estate | 312,1 M$5,86 billion MX$ | 286,5 M$ | 2,9 M$ |
| 81 | Axtel, S.A.B. de C.V.AXTLF | 🇲🇽Others | Communication Services | 278,0 M$ | 658,3 M$ | 33,8 M$ |
| 82 | Accel, S.A.B. de C.V.ACCELSAB.MX | 🇲🇽Others | Industrials | 223,0 M$4,19 billion MX$ | 811,2 M$ | 10,3 M$ |
| 83 | Peña Verde, S.A.B.PV.MX | 🇲🇽Others | Financial Services | 209,3 M$3,93 billion MX$ | 1,07 billion $ | 74,9 M$ |
| 84 | Grupo Industrial Saltillo, S.A.B. de C.V.GISSAA.MX | 🇲🇽Others | Consumer Cyclical | 202,6 M$3,81 billion MX$ | 994,4 M$ | -13,7 M$ |
| 85 | Grupo Gicsa S.A.B. de C.V.GICSAB.MX | 🇲🇽Others | Real Estate | 196,4 M$3,69 billion MX$ | 318,5 M$ | 68,7 M$ |
| 86 | Grupo Hotelero Santa Fe, S.A.B. de C.V.HOTEL.MX | 🇲🇽Others | Consumer Cyclical | 189,7 M$3,56 billion MX$ | 198,5 M$ | 10,7 M$ |
| 87 | Fideicomiso Irrevocable db/1616FINN13.MX | 🇲🇽Others | Real Estate | 183,8 M$3,45 billion MX$ | 142,9 M$ | -12,6 M$ |
| 88 | Norte 19HCITY.MX | 🇲🇽Others | Consumer Cyclical | 123,3 M$2,32 billion MX$ | 225,1 M$ | -15,7 M$ |
| 89 | Vitro, S.A.B. de C.V.VITROA.MX | 🇲🇽Others | Basic Materials | 117,6 M$2,21 billion MX$ | 300,4 M$ | 138,0 M$ |
| 90 | Compañía Minera Autlán, S.A.B. de C.V.AUTLANB.MX | 🇲🇽Others | Basic Materials | 115,3 M$2,17 billion MX$ | 322,7 M$ | -38,0 M$ |
| 91 | Financiera Independencia S.A.B. de C.V. SOFOM E.N.R.FINDEP.MX | 🇲🇽Others | Financial Services | 113,0 M$2,12 billion MX$ | 300,0 M$ | 32,5 M$ |
| 92 | Corpovael, S.A.B. de C.V.CADUA.MX | 🇲🇽Others | Real Estate | 109,7 M$2,06 billion MX$ | 270,8 M$ | 22,0 M$ |
| 93 | Grupo Sports World, S.A.B. de C.V.SPORTS.MX | 🇲🇽Others | Communication Services | 107,0 M$2,01 billion MX$ | 116,3 M$ | 3,3 M$ |
| 94 | G Collado, S.A.B. de C.V.COLLADO.MX | 🇲🇽Others | Basic Materials | 79,9 M$1,50 billion MX$ | 530,2 M$ | -15,8 M$ |
| 95 | Grupo Mexicano de Desarrollo, S.A.B.GMD.MX | 🌍Others | Industrials | 53,2 M$1 000,0 M MX$ | 291,0 M$ | 15,9 M$ |
| 96 | Grupo Pochteca, S.A.B. de C.V.POCHTECB.MX | 🇲🇽Others | Basic Materials | 46,1 M$866,7 M MX$ | 443,5 M$ | -19,0 M$ |
| 97 | Fondo Alterna S.A. de CV F.I.I.D.ALTERNAB.MX | 🇲🇽Others | Financial Services | 44,3 M$831,9 M MX$ | 36,1 M$ | 3,1 M$ |
| 98 | CMR, S.A.B. de C.V.CMRB.MX | 🇲🇽Others | Consumer Cyclical | 35,6 M$669,5 M MX$ | 204,4 M$ | -516 580 $ |
| 99 | Grupo TMM SAB Sponsored ADR Class AGTMAY | 🇺🇸United States | Industrials | 22,9 M$ | 101,6 M$ | 18,2 M$ |
| 100 | Proteak Uno, S.A.B. de C.V.TEAKCPO.MX | 🇲🇽Others | Basic Materials | 7,3 M$137,7 M MX$ | 37,8 M$ | -23,8 M$ |
⚠ Ranking provided for information purposes, based on public data. It does not constitute investment advice. Values may contain source errors and change with financial publications.