Largest listed companies whose headquarters are in Sweden (556 companies ranked), by market capitalization, with their revenue and net income for the 2025 fiscal year.
| # | Enterprise | Market | Sector | Market cap (USD) | Turnover 2025 | Net income 2025 |
|---|---|---|---|---|---|---|
| 1 | Investor AB (publ)INVE-B.ST | 🇸🇪Europe | Financial Services | 132,14 billion $1 298 billion SEK | 22,58 billion $ | 16,03 billion $ |
| 2 | Atlas Copco ABATCO-A.ST | 🇸🇪Europe | Industrials | 91,31 billion $897,18 billion SEK | 17,13 billion $ | 2,69 billion $ |
| 3 | AB Volvo (publ)VOLV-B.ST | 🇸🇪Europe | Industrials | 64,15 billion $630,37 billion SEK | 48,77 billion $ | 3,51 billion $ |
| 4 | Sandvik AB (publ)SAND.ST | 🇸🇪Europe | Industrials | 45,82 billion $450,20 billion SEK | 12,28 billion $ | 1,50 billion $ |
| 5 | Swedbank AB (publ)SWED-A.ST | 🇸🇪Europe | Financial Services | 44,43 billion $436,56 billion SEK | 11,80 billion $ | 3,33 billion $ |
| 6 | ASSA ABLOY AB (publ)ASSA-B.ST | 🇸🇪Europe | Industrials | 43,73 billion $429,65 billion SEK | 15,51 billion $ | 1,50 billion $ |
| 7 | Skandinaviska Enskilda Banken AB (publ)SEB-A.ST | 🇸🇪Europe | Financial Services | 41,12 billion $404,01 billion SEK | 15,52 billion $ | 3,16 billion $ |
| 8 | EQT AB (publ)EQT.ST | 🇸🇪Europe | Financial Services | 39,18 billion $384,99 billion SEK | 2,94 billion $ | 814,2 M$ |
| 9 | Saab AB (publ)SAABF | 🇸🇪Europe | Industrials | 36,45 billion $ | 8,05 billion $ | 642,6 M$ |
| 10 | Telefonaktiebolaget LM Ericsson (publ)ERIC-B.ST | 🇸🇪Europe | Technology | 35,97 billion $353,42 billion SEK | 24,09 billion $ | 2,89 billion $ |
| 11 | Svenska Handelsbanken AB (publ)SHB-A.ST | 🇸🇪Europe | Financial Services | 30,81 billion $302,70 billion SEK | 14,62 billion $ | 2,41 billion $ |
| 12 | Epiroc AB (publ)EPI-A.ST | 🇸🇪Europe | Industrials | 29,48 billion $289,72 billion SEK | 6,31 billion $ | 875,4 M$ |
| 13 | Hexagon AB (publ)HEXA-B.ST | 🇸🇪Europe | Technology | 28,74 billion $282,38 billion SEK | 6,07 billion $ | 690,5 M$ |
| 14 | H & M Hennes & Mauritz AB (publ)HM-B.ST | 🇸🇪Europe | Consumer Cyclical | 25,39 billion $249,48 billion SEK | 23,23 billion $ | 1,24 billion $ |
| 15 | Alfa Laval Corporate ABALFA.ST | 🇸🇪Europe | Industrials | 22,95 billion $225,51 billion SEK | 7,09 billion $ | 841,8 M$ |
| 16 | AB Industrivärden (publ)INDU-C.ST | 🇸🇪Europe | Financial Services | 22,82 billion $224,24 billion SEK | 970,1 M$ | 3,60 billion $ |
| 17 | Alfa Laval AB (publ)ALFVY | 🇸🇪Europe | Industrials | 22,75 billion $ | 7,09 billion $ | 841,8 M$ |
| 18 | Telia Company AB (publ)TELIA.ST | 🇸🇪Europe | Communication Services | 19,76 billion $194,13 billion SEK | 8,24 billion $ | 355,6 M$ |
| 19 | Essity AB (publ)ESSITY-B.ST | 🇸🇪Europe | Consumer Defensive | 19,19 billion $188,55 billion SEK | 14,09 billion $ | 1,29 billion $ |
| 20 | Swedish Orphan Biovitrum AB (publ)SOBI.ST | 🇸🇪Europe | Healthcare | 17,36 billion $170,59 billion SEK | 2,87 billion $ | 48,6 M$ |
| 21 | Evolution AB (publ)EVO.ST | 🇸🇪Europe | Consumer Cyclical | 16,06 billion $157,83 billion SEK | 2,37 billion $ | 1,19 billion $ |
| 22 | L E Lundbergföretagen AB (publ)LUND-B.ST | 🇸🇪Europe | Financial Services | 14,69 billion $144,34 billion SEK | 2,96 billion $ | 1,23 billion $ |
| 23 | Boliden ABBOL.ST | 🇸🇪Europe | Basic Materials | 14,45 billion $141,95 billion SEK | 9,52 billion $ | 957,0 M$ |
| 24 | Boliden AB (publ)BDNNY | 🇺🇸United States | Basic Materials | 14,13 billion $ | 9,52 billion $ | 957,0 M$ |
| 25 | Investment AB Latour (publ)LATO-B.ST | 🇸🇪Europe | Financial Services | 13,03 billion $127,99 billion SEK | 2,86 billion $ | 500,4 M$ |
| 26 | Lifco AB (publ)LIFCO-B.ST | 🇸🇪Europe | Industrials | 12,80 billion $125,73 billion SEK | 2,88 billion $ | 369,7 M$ |
| 27 | AB SKF (publ)SKF-B.ST | 🇸🇪Europe | Industrials | 12,75 billion $125,31 billion SEK | 9,32 billion $ | 399,7 M$ |
| 28 | Skanska AB (publ)SKA-B.ST | 🇸🇪Europe | Industrials | 11,34 billion $111,43 billion SEK | 17,98 billion $ | 580,3 M$ |
| 29 | Tele2 AB (publ)TEL2-B.ST | 🇸🇪Europe | Communication Services | 11,15 billion $109,56 billion SEK | 3,04 billion $ | 466,8 M$ |
| 30 | Indutrade AB (publ)INDT.ST | 🇸🇪Europe | Industrials | 9,86 billion $96,84 billion SEK | 3,28 billion $ | 260,5 M$ |
| 31 | SSAB AB (publ)SSAB-B.ST | 🇸🇪Europe | Basic Materials | 9,81 billion $96,35 billion SEK | 9,79 billion $ | 498,9 M$ |
| 32 | Securitas AB (publ)SECU-B.ST | 🇸🇪Europe | Industrials | 9,05 billion $88,96 billion SEK | 15,79 billion $ | 520,6 M$ |
| 33 | Trelleborg AB (publ)TREL-B.ST | 🇸🇪Europe | Industrials | 8,87 billion $87,16 billion SEK | 3,49 billion $ | 366,0 M$ |
| 34 | Svenska Cellulosa Aktiebolaget SCA (publ)SCA-B.ST | 🇸🇪Europe | Basic Materials | 8,61 billion $84,56 billion SEK | 2,08 billion $ | 326,2 M$ |
| 35 | Autoliv, Inc.ALIV-SDB.ST | 🇸🇪Europe | Consumer Cyclical | 8,39 billion $82,45 billion SEK | 10,81 billion $ | 735,0 M$ |
| 36 | Nordnet AB (publ)SAVE.ST | 🇸🇪Europe | Financial Services | 8,33 billion $81,87 billion SEK | 668,6 M$ | 306,8 M$ |
| 37 | NIBE Industrier AB (publ)NIBE-B.ST | 🇸🇪Europe | Industrials | 8,27 billion $81,23 billion SEK | 4,16 billion $ | 231,7 M$ |
| 38 | Addtech AB (publ.)ADDT-B.ST | 🇸🇪Europe | Industrials | 8,13 billion $79,89 billion SEK | 2,31 billion $ | 218,5 M$ |
| 39 | Beijer Ref AB (publ)BEIJ-B.ST | 🇸🇪Europe | Industrials | 8,10 billion $79,60 billion SEK | 3,77 billion $ | 236,6 M$ |
| 40 | Getinge AB (publ)GETI-B.ST | 🇸🇪Europe | Healthcare | 7,70 billion $75,64 billion SEK | 3,56 billion $ | 229,8 M$ |
| 41 | Sectra AB (publ)SECT-B.ST | 🇸🇪Europe | Healthcare | 6,78 billion $66,66 billion SEK | 360,4 M$ | 57,4 M$ |
| 42 | Axfood AB (publ)AXFO.ST | 🇸🇪Europe | Consumer Defensive | 6,07 billion $59,61 billion SEK | 9,07 billion $ | 237,9 M$ |
| 43 | Mycronic AB (publ)MYCR.ST | 🇸🇪Europe | Industrials | 5,98 billion $58,78 billion SEK | 807,9 M$ | 158,8 M$ |
| 44 | Castellum AB (publ)CAST.ST | 🇸🇪Europe | Real Estate | 5,77 billion $56,69 billion SEK | 976,3 M$ | 95,5 M$ |
| 45 | Avanza Bank Holding AB (publ)AZA.ST | 🇸🇪Europe | Financial Services | 5,68 billion $55,85 billion SEK | 583,7 M$ | 267,8 M$ |
| 46 | Fastighets AB Balder (publ)BALD-B.ST | 🇸🇪Europe | Real Estate | 5,64 billion $55,44 billion SEK | 1,40 billion $ | 775,6 M$ |
| 47 | Sweco AB (publ)SWEC-B.ST | 🇸🇪Europe | Industrials | 5,18 billion $50,93 billion SEK | 3,21 billion $ | 226,5 M$ |
| 48 | AB Sagax (publ)SAGA-D.ST | 🇸🇪Europe | Real Estate | 4,75 billion $46,71 billion SEK | 549,8 M$ | 412,1 M$ |
| 49 | AAK AB (publ.)AAK.ST | 🇸🇪Europe | Consumer Defensive | 4,67 billion $45,87 billion SEK | 4,68 billion $ | 349,0 M$ |
| 50 | NOBA Bank Group ABNOBA.ST | 🇸🇪Europe | Financial Services | 4,62 billion $45,35 billion SEK | 1,54 billion $ | 347,3 M$ |
| 51 | Holmen ABHOLM-B.ST | 🇸🇪Europe | Basic Materials | 4,59 billion $45,07 billion SEK | 2,24 billion $ | 293,0 M$ |
| 52 | Lagercrantz Group AB (publ)LAGR-B.ST | 🇸🇪Europe | Technology | 4,57 billion $44,90 billion SEK | 1,08 billion $ | 122,1 M$ |
| 53 | Medicover AB (publ)MCOV-B.ST | 🇸🇪Europe | Healthcare | 4,38 billion $43,08 billion SEK | 2,66 billion $ | 86,7 M$ |
| 54 | Camurus AB (publ)CAMX.ST | 🇸🇪Europe | Healthcare | 4,08 billion $40,05 billion SEK | 230,5 M$ | 74,9 M$ |
| 55 | Loomis AB (publ)LOOMIS.ST | 🇸🇪Europe | Industrials | 3,79 billion $37,28 billion SEK | 3,10 billion $ | 161,0 M$ |
| 56 | Volvo Car AB (publ.)VOLCAR-B.ST | 🇸🇪Europe | Consumer Cyclical | 3,44 billion $33,81 billion SEK | 36,36 billion $ | 17,7 M$ |
| 57 | Pandox AB (publ)PNDX-B.ST | 🇸🇪Europe | Consumer Cyclical | 3,27 billion $32,15 billion SEK | 760,1 M$ | 319,6 M$ |
| 58 | HEXPOL AB (publ)HPOL-B.ST | 🇸🇪Europe | Basic Materials | 3,23 billion $31,74 billion SEK | 1,97 billion $ | 197,7 M$ |
| 59 | Clas Ohlson AB (publ)CLAS-B.ST | 🇸🇪Europe | Consumer Cyclical | 3,21 billion $31,53 billion SEK | 1,27 billion $ | 119,0 M$ |
| 60 | Bravida Holding AB (publ)BRAV.ST | 🇸🇪Europe | Industrials | 3,20 billion $31,49 billion SEK | 2,87 billion $ | 125,3 M$ |
| 61 | Sinch AB (publ)SINCH.ST | 🇸🇪Europe | Communication Services | 3,10 billion $30,51 billion SEK | 2,76 billion $ | 22,1 M$ |
| 62 | BioArctic AB (publ)BIOA-B.ST | 🇸🇪Europe | Healthcare | 2,86 billion $28,15 billion SEK | 203,4 M$ | 104,0 M$ |
| 63 | Asker Healthcare Group ABASKER.ST | 🇸🇪Europe | Healthcare | 2,78 billion $27,27 billion SEK | 1,71 billion $ | 50,1 M$ |
| 64 | Peab AB (publ)PEAB-B.ST | 🇸🇪Europe | Industrials | 2,63 billion $25,86 billion SEK | 5,96 billion $ | 139,3 M$ |
| 65 | Bufab AB (publ)BUFAB.ST | 🇸🇪Europe | Industrials | 2,58 billion $25,35 billion SEK | 821,5 M$ | 63,7 M$ |
| 66 | Munters Group AB (publ)MTRS.ST | 🇸🇪Europe | Industrials | 2,57 billion $25,25 billion SEK | 1,50 billion $ | 10,8 M$ |
| 67 | Röko AB (publ)ROKO-B.ST | 🇸🇪Europe | Financial Services | 2,53 billion $24,82 billion SEK | 656,6 M$ | 76,8 M$ |
| 68 | HMS Networks AB (publ)HMS.ST | 🇸🇪Europe | Technology | 2,49 billion $24,48 billion SEK | 364,0 M$ | 44,3 M$ |
| 69 | OEM International AB (publ)OEM-B.ST | 🇸🇪Europe | Industrials | 2,39 billion $23,47 billion SEK | 541,1 M$ | 60,3 M$ |
| 70 | Bure Equity AB (publ)BURE.ST | 🇸🇪Europe | Financial Services | 2,32 billion $22,81 billion SEK | 26,3 M$ | -476,1 M$ |
| 71 | AB Electrolux (publ)ELUX-B.ST | 🇸🇪Europe | Consumer Cyclical | 2,31 billion $22,71 billion SEK | 13,36 billion $ | 89,4 M$ |
| 72 | Alleima AB (publ)ALLEI.ST | 🇸🇪Europe | Basic Materials | 2,28 billion $22,36 billion SEK | 1,90 billion $ | 68,3 M$ |
| 73 | Scandic Hotels Group AB (publ)SHOT.ST | 🇸🇪Europe | Consumer Cyclical | 2,26 billion $22,22 billion SEK | 2,27 billion $ | 63,6 M$ |
| 74 | Elekta AB (publ)EKTA-B.ST | 🇸🇪Europe | Healthcare | 2,23 billion $21,92 billion SEK | 1,83 billion $ | 24,1 M$ |
| 75 | Vimian Group AB (publ)VIMIAN.ST | 🇸🇪Europe | Healthcare | 2,21 billion $21,70 billion SEK | 475,3 M$ | 35,0 M$ |
| 76 | BillerudKorsnäs AB (publ)BILL.ST | 🇸🇪Europe | Basic Materials | 2,20 billion $21,59 billion SEK | 4,12 billion $ | 72,4 M$ |
| 77 | AddLife AB (publ)ALIF-B.ST | 🇸🇪Europe | Healthcare | 2,18 billion $21,38 billion SEK | 1,06 billion $ | 57,0 M$ |
| 78 | Bonesupport Holding AB (publ)BONEX.ST | 🇸🇪Europe | Healthcare | 2,16 billion $21,20 billion SEK | 119,5 M$ | 14,5 M$ |
| 79 | AQ Group AB (publ)AQ.ST | 🇸🇪Europe | Industrials | 2,16 billion $21,19 billion SEK | 923,2 M$ | 68,8 M$ |
| 80 | Thule Group AB (publ)THULE.ST | 🇸🇪Europe | Consumer Cyclical | 2,14 billion $21,05 billion SEK | 1,06 billion $ | 113,4 M$ |
| 81 | Wallenstam AB (publ)WALL-B.ST | 🇸🇪Europe | Real Estate | 2,14 billion $21,00 billion SEK | 332,5 M$ | 260,9 M$ |
| 82 | Wihlborgs Fastigheter AB (publ)WIHL.ST | 🇸🇪Europe | Real Estate | 2,12 billion $20,81 billion SEK | 443,1 M$ | 225,9 M$ |
| 83 | Hufvudstaden AB (publ)HUFV-A.ST | 🇸🇪Europe | Real Estate | 2,08 billion $20,40 billion SEK | 335,0 M$ | 85,1 M$ |
| 84 | Fabege AB (publ)FABG.ST | 🇸🇪Europe | Real Estate | 2,06 billion $20,29 billion SEK | 382,7 M$ | -35,4 M$ |
| 85 | Embracer Group AB (publ)EMBRAC-B.ST | 🇸🇪Europe | Technology | 2,02 billion $19,86 billion SEK | 2,28 billion $ | 606,9 M$ |
| 86 | Storskogen Group AB (publ)STOR-B.ST | 🇸🇪Europe | Financial Services | 1,89 billion $18,60 billion SEK | 3,37 billion $ | 108,2 M$ |
| 87 | Gränges AB (publ)GRNG.ST | 🇸🇪Europe | Basic Materials | 1,87 billion $18,36 billion SEK | 2,89 billion $ | 103,3 M$ |
| 88 | Beijer Alma AB (publ)BEIA-B.ST | 🇸🇪Europe | Industrials | 1,86 billion $18,26 billion SEK | 788,7 M$ | 57,8 M$ |
| 89 | Husqvarna AB (publ)HUSQ-B.ST | 🇸🇪Europe | Industrials | 1,85 billion $18,19 billion SEK | 4,74 billion $ | 179,9 M$ |
| 90 | Systemair AB (publ)SYSR.ST | 🇸🇪Europe | Industrials | 1,80 billion $17,64 billion SEK | 1,27 billion $ | 77,4 M$ |
| 91 | Kinnevik ABKINV-B.ST | 🇸🇪Europe | Financial Services | 1,75 billion $17,19 billion SEK | 1,0 M$ | -340,5 M$ |
| 92 | Hoist Finance AB (publ)HOFI.ST | 🇸🇪Europe | Financial Services | 1,72 billion $16,89 billion SEK | 595,0 M$ | 115,9 M$ |
| 93 | Cloetta AB (publ)CLA-B.ST | 🇸🇪Europe | Consumer Defensive | 1,70 billion $16,72 billion SEK | 867,6 M$ | 80,5 M$ |
| 94 | Attendo AB (publ)ATT.ST | 🇸🇪Europe | Healthcare | 1,69 billion $16,60 billion SEK | 1,93 billion $ | 82,7 M$ |
| 95 | NCC AB (publ)NCC-B.ST | 🇸🇪Europe | Industrials | 1,68 billion $16,47 billion SEK | 5,67 billion $ | 14,5 M$ |
| 96 | NCAB Group AB (publ)NCAB.ST | 🇸🇪Europe | Technology | 1,66 billion $16,36 billion SEK | 381,0 M$ | 21,0 M$ |
| 97 | NP3 Fastigheter AB (publ)NP3-PREF.ST | 🇸🇪Europe | Real Estate | 1,57 billion $15,41 billion SEK | 231,4 M$ | 129,8 M$ |
| 98 | Vitrolife AB (publ)VITR.ST | 🇸🇪Europe | Healthcare | 1,56 billion $15,33 billion SEK | 350,1 M$ | -510,2 M$ |
| 99 | Paradox Interactive AB (publ)PDX.ST | 🇸🇪Europe | Technology | 1,54 billion $15,13 billion SEK | 223,1 M$ | 12,8 M$ |
| 100 | Electrolux Professional AB (publ)EPRO-B.ST | 🇸🇪Europe | Industrials | 1,48 billion $14,56 billion SEK | 1,24 billion $ | 74,9 M$ |
⚠ Ranking provided for information purposes, based on public data. It does not constitute investment advice. Values may contain source errors and change with financial publications.