Largest listed companies whose headquarters are in Indonesia (756 companies ranked), by market capitalization, with their revenue and net income for the 2025 fiscal year.
| # | Enterprise | Market | Sector | Market cap (USD) | Turnover 2025 | Net income 2025 |
|---|---|---|---|---|---|---|
| 1 | PT Bank Central Asia TbkPBCRY | 🇮🇩Others | Financial Services | 32,77 billion $ | 6,89 billion $ | 3,18 billion $ |
| 2 | PT DCI Indonesia TbkDCII.JK | 🇮🇩Others | Technology | 23,02 billion $417 096 Tr Rp | 140,2 M$ | 55,3 M$ |
| 3 | PT Bank Rakyat Indonesia (Persero) TbkBKRKY | 🇮🇩Others | Financial Services | 22,84 billion $ | 17,11 billion $ | 3,13 billion $ |
| 4 | PT Bank Mandiri (Persero) TbkPPERY | 🇮🇩Others | Financial Services | 19,13 billion $ | 11,25 billion $ | 3,11 billion $ |
| 5 | PT Bayan Resources TbkBYAN.JK | 🇮🇩Others | Energy | 16,83 billion $305 000 Tr Rp | 3,39 billion $ | 758,5 M$ |
| 6 | PT Amman Mineral Internasional TbkAMMN.JK | 🇮🇩Others | Basic Materials | 14,59 billion $264 305 Tr Rp | 1,82 billion $ | 245,9 M$ |
| 7 | PT Barito Renewables Energy TbkBREN.JK | 🇮🇩Others | Utilities | 13,25 billion $240 134 Tr Rp | 605,2 M$ | 130,6 M$ |
| 8 | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia TbkTLK | 🇮🇩Others | Communication Services | 11,01 billion $ | 8,10 billion $ | 965,0 M$ |
| 9 | PT Astra International TbkPTAIY | 🇮🇩Others | Consumer Cyclical | 10,69 billion $ | 17,85 billion $ | 1,81 billion $ |
| 10 | PT Indoritel Makmur Internasional Tbk.DNET.JK | 🇮🇩Others | Communication Services | 7,77 billion $140 776 Tr Rp | 93,7 M$ | 69,3 M$ |
| 11 | PT Sejahteraraya Anugrahjaya TbkSRAJ.JK | 🇮🇩Others | Healthcare | 7,33 billion $132 793 Tr Rp | 142,9 M$ | -11,0 M$ |
| 12 | PT Sinar Mas Multiartha TbkSMMA.JK | 🇮🇩Others | Financial Services | 7,21 billion $130 696 Tr Rp | 2,02 billion $ | 112,9 M$ |
| 13 | PT Bank Negara Indonesia (Persero) TbkPTBRY | 🇮🇩Others | Financial Services | 6,72 billion $ | 5,06 billion $ | 1,11 billion $ |
| 14 | PT Maha Properti Indonesia TbkMPRO.JK | 🇮🇩Others | Real Estate | 6,36 billion $115 333 Tr Rp | 196 105 $ | -3,4 M$ |
| 15 | PT Dian Swastatika Sentosa TbkDSSA.JK | 🇮🇩Others | Energy | 5,72 billion $103 671 Tr Rp | 2,76 billion $ | 227,7 M$ |
| 16 | PT Barito Pacific TbkBRPT.JK | 🇮🇩Others | Basic Materials | 5,53 billion $100 272 Tr Rp | 7,63 billion $ | 489,8 M$ |
| 17 | PT Aneka Tambang TbkATM.AX | 🇮🇩Others | Basic Materials | 5,50 billion $7,82 Bn AU$ | 4,67 billion $ | 397,8 M$ |
| 18 | PT Capital Financial Indonesia TbkCASA.JK | 🇮🇩Others | Financial Services | 5,44 billion $98 602 Tr Rp | 315,5 M$ | 7,2 M$ |
| 19 | PT. Chandra Asri Petrochemical TbkPTCAY | 🇮🇩Others | Basic Materials | 5,24 billion $ | 6,93 billion $ | 1,08 billion $ |
| 20 | PT United Tractors TbkPUTKY | 🇮🇩Others | Basic Materials | 4,82 billion $ | 7,25 billion $ | 817,4 M$ |
| 21 | PT Antam (Persero) TbkPAEKY | 🇺🇸United States | Basic Materials | 4,26 billion $ | 4,67 billion $ | 397,8 M$ |
| 22 | PT Pantai Indah Kapuk Dua TbkPANI.JK | 🇮🇩Others | Real Estate | 3,97 billion $71 849 Tr Rp | 238,2 M$ | 63,3 M$ |
| 23 | PT Indofood CBP Sukses Makmur TbkPIFFY | 🇮🇩Others | Consumer Defensive | 3,64 billion $ | 4,13 billion $ | 509,1 M$ |
| 24 | PT Indosat Ooredoo Hutchison TbkPTITF | 🇮🇩Others | Communication Services | 3,62 billion $ | 3,12 billion $ | 304,1 M$ |
| 25 | PT Indofood Sukses Makmur TbkPIFMF | 🇮🇩Others | Consumer Defensive | 3,51 billion $ | 6,82 billion $ | 589,7 M$ |
| 26 | PT Alamtri Resources Indonesia TbkPADEF | 🇮🇩Others | Energy | 3,28 billion $ | 1,85 billion $ | 442,2 M$ |
| 27 | PT Mora Telematika IndonesiaMORA.JK | 🇮🇩Others | Communication Services | 2,96 billion $53 678 Tr Rp | 220,8 M$ | 24,8 M$ |
| 28 | PT Unilever Indonesia TbkUNLRY | 🇮🇩Others | Consumer Defensive | 2,94 billion $ | 1,76 billion $ | 421,7 M$ |
| 29 | PT Indah Kiat Pulp & Paper TbkPIKQF | 🇮🇩Others | Basic Materials | 2,90 billion $ | 3,13 billion $ | 447,8 M$ |
| 30 | PT Bank Permata TbkBNLI.JK | 🌍Others | Financial Services | 2,87 billion $51 920 Tr Rp | 1,07 billion $ | 198,0 M$ |
| 31 | PT Alamtri Minerals Indonesia TbkADMR.JK | 🇮🇩Others | Energy | 2,82 billion $51 103 Tr Rp | 961,0 M$ | 267,9 M$ |
| 32 | PT Bumi Resources TbkPBMRY | 🇮🇩Others | Energy | 2,71 billion $ | 1,42 billion $ | 84,2 M$ |
| 33 | PT Bank Danamon Indonesia TbkBDMN.JK | 🇮🇩Others | Financial Services | 2,63 billion $47 597 Tr Rp | 1,85 billion $ | 219,1 M$ |
| 34 | PT Bumi Resources Minerals TbkBRMS.JK | 🇮🇩Others | Basic Materials | 2,60 billion $47 072 Tr Rp | 246,3 M$ | 49,4 M$ |
| 35 | PT Bank Syariah Indonesia TbkBRIS.JK | 🌍Others | Financial Services | 2,56 billion $46 360 Tr Rp | 1,87 billion $ | 417,6 M$ |
| 36 | PT Pradiksi Gunatama TbkPGUN.JK | 🇮🇩Others | Consumer Defensive | 2,54 billion $46 046 Tr Rp | 43,7 M$ | 8,8 M$ |
| 37 | PT Trimegah Bangun Persada TbkNCKL.JK | 🇮🇩Others | Basic Materials | 2,52 billion $45 666 Tr Rp | 1,64 billion $ | 494,0 M$ |
| 38 | PT Merdeka Copper Gold TbkMDKA.JK | 🇮🇩Others | Basic Materials | 2,50 billion $45 293 Tr Rp | 1,89 billion $ | -62,1 M$ |
| 39 | PT Bank Mega TbkMEGA.JK | 🇮🇩Others | Financial Services | 2,49 billion $45 085 Tr Rp | 723,4 M$ | 185,7 M$ |
| 40 | PT Petrindo Jaya Kreasi TbkCUAN.JK | 🇮🇩Others | Basic Materials | 2,37 billion $42 936 Tr Rp | 1,20 billion $ | 132,9 M$ |
| 41 | PT Hanjaya Mandala Sampoerna TbkPHJMF | 🇮🇩Others | Consumer Defensive | 2,33 billion $ | 2,44 billion $ | 364,8 M$ |
| 42 | PT Golden Energy Mines TbkGEMS.JK | 🌍Others | Energy | 2,32 billion $42 059 Tr Rp | 2,38 billion $ | 255,1 M$ |
| 43 | PT Charoen Pokphand Indonesia TbkCPIN.JK | 🇮🇩Others | Consumer Defensive | 2,31 billion $41 815 Tr Rp | 3,90 billion $ | 311,5 M$ |
| 44 | PT Impack Pratama Industri TbkIMPC.JK | 🇮🇩Others | Basic Materials | 2,20 billion $39 920 Tr Rp | 235,7 M$ | 34,2 M$ |
| 45 | PT Pertamina Geothermal Energy TbkPGEO.JK | 🇮🇩Others | Utilities | 2,10 billion $37 969 Tr Rp | 427,4 M$ | 136,0 M$ |
| 46 | PT Triputra Agro Persada TbkTAPG.JK | 🌍Others | Consumer Defensive | 2,08 billion $37 621 Tr Rp | 629,3 M$ | 204,3 M$ |
| 47 | PT Sumber Alfaria Trijaya TbkAMRT.JK | 🇮🇩Others | Consumer Defensive | 2,08 billion $37 599 Tr Rp | 6,99 billion $ | 188,2 M$ |
| 48 | PT Bank CIMB Niaga TbkBNGA.JK | 🌍Others | Financial Services | 2,07 billion $37 446 Tr Rp | 1,70 billion $ | 379,5 M$ |
| 49 | Bumitama Agri Ltd.P8Z.SI | 🌍Others | Consumer Defensive | 2,06 billion $2,64 B$ | 1,14 billion $ | 159,6 M$ |
| 50 | PT Bukit Asam TbkPBATF | 🇮🇩Others | Energy | 2,05 billion $ | 2,35 billion $ | 161,7 M$ |
| 51 | PT Vale Indonesia TbkPTNDY | 🇮🇩Others | Basic Materials | 2,04 billion $ | 978,0 M$ | 75,1 M$ |
| 52 | PT Perusahaan Gas Negara TbkPPAAF | 🇮🇩Others | Utilities | 2,02 billion $ | 3,93 billion $ | 212,7 M$ |
| 53 | PT TIMAH TbkPTTMF | 🇮🇩Others | Basic Materials | 2,01 billion $ | 637,6 M$ | 72,5 M$ |
| 54 | PT Global Digital Niaga TbkBELI.JK | 🇮🇩Others | Consumer Cyclical | 1,97 billion $35 677 Tr Rp | 1,23 billion $ | -125,8 M$ |
| 55 | PT Medco Energi Internasional TbkMEDC.JK | 🇮🇩Others | Energy | 1,90 billion $34 370 Tr Rp | 2,40 billion $ | 100,9 M$ |
| 56 | PT Cisarua Mountain Dairy TbkCMRY.JK | 🇮🇩Others | Consumer Defensive | 1,85 billion $33 484 Tr Rp | 591,8 M$ | 112,2 M$ |
| 57 | PT Kalbe Farma Tbk.PTKFF | 🇮🇩Others | Healthcare | 1,81 billion $ | 1,95 billion $ | 202,3 M$ |
| 58 | PT Sarana Menara Nusantara Tbk.SMNUF | 🇮🇩Others | Communication Services | 1,80 billion $ | 735,5 M$ | 203,0 M$ |
| 59 | PT Dayamitra Telekomunikasi Tbk.MTEL.JK | 🇮🇩Others | Communication Services | 1,72 billion $31 188 Tr Rp | 526,2 M$ | 117,0 M$ |
| 60 | PT Gudang Garam TbkGDNGY | 🇮🇩Others | Consumer Defensive | 1,71 billion $ | 4,93 billion $ | 85,9 M$ |
| 61 | Nanshan Aluminium Intrnatnl Holdings Ltd2610.HK | 🇮🇩Others | Basic Materials | 1,65 billion $12,95 HK$ Bn | 1,14 billion $ | 409,0 M$ |
| 62 | PT Bank of India Indonesia TbkBSWD.JK | 🇮🇩Others | Financial Services | 1,64 billion $29 788 Tr Rp | 24,6 M$ | 2,7 M$ |
| 63 | PT Mayora Indah TbkMYOR.JK | 🇮🇩Others | Consumer Defensive | 1,64 billion $29 736 Tr Rp | 2,13 billion $ | 158,1 M$ |
| 64 | PT Energi Mega Persada TbkPEGIY | 🇮🇩Others | Energy | 1,57 billion $ | 492,0 M$ | 90,4 M$ |
| 65 | PT AKR Corporindo TbkAKRA.JK | 🌍Others | Energy | 1,50 billion $27 225 Tr Rp | 2,54 billion $ | 136,5 M$ |
| 66 | PT Bank OCBC NISP TbkNISP.JK | 🌍Others | Financial Services | 1,48 billion $26 731 Tr Rp | 1,16 billion $ | 279,1 M$ |
| 67 | PT GoTo Gojek Tokopedia TbkGOTO.JK | 🇮🇩Others | Technology | 1,41 billion $25 597 Tr Rp | 1,01 billion $ | -65,4 M$ |
| 68 | PT Bank SMBC Indonesia TbkBTPN.JK | 🇮🇩Others | Financial Services | 1,41 billion $25 550 Tr Rp | 1,49 billion $ | 27,9 M$ |
| 69 | PT Indo Tambangraya Megah TbkITAYY | 🇮🇩Others | Energy | 1,38 billion $ | 1,86 billion $ | 188,6 M$ |
| 70 | PT FAP Agri TbkFAPA.JK | 🇮🇩Others | Consumer Defensive | 1,37 billion $24 831 Tr Rp | 418,4 M$ | 58,8 M$ |
| 71 | PT XLSMART Telecom Sejahtera TbkPTXKY | 🇮🇩Others | Communication Services | 1,36 billion $ | 2,34 billion $ | -244,3 M$ |
| 72 | PT Indocement Tunggal Prakarsa TbkPITPF | 🇮🇩Others | Basic Materials | 1,35 billion $ | 978,5 M$ | 124,1 M$ |
| 73 | PT Siloam International Hospitals TbkSILO.JK | 🌍Others | Healthcare | 1,35 billion $24 417 Tr Rp | 709,0 M$ | 61,4 M$ |
| 74 | PT Bank Ina Perdana TbkBINA.JK | 🇮🇩Others | Financial Services | 1,34 billion $24 232 Tr Rp | 107,1 M$ | -20,4 M$ |
| 75 | PT Petrosea TbkPTRO.JK | 🇮🇩Others | Basic Materials | 1,29 billion $23 400 Tr Rp | 875,6 M$ | 28,5 M$ |
| 76 | PT Tower Bersama Infrastructure TbkTBIG.JK | 🇮🇩Others | Communication Services | 1,26 billion $22 776 Tr Rp | 381,3 M$ | 78,7 M$ |
| 77 | PT. Mitra Adiperkasa TbkPMDKY | 🇮🇩Others | Consumer Cyclical | 1,24 billion $ | 2,38 billion $ | 123,1 M$ |
| 78 | PT Jasa Marga (Persero) TbkPTJSY | 🇮🇩Others | Industrials | 1,23 billion $ | 1,65 billion $ | 202,0 M$ |
| 79 | PT Ultrajaya Milk Industry & Trading Company TbkULTJ.JK | 🌍Others | Consumer Defensive | 1,21 billion $21 940 Tr Rp | 483,9 M$ | 74,7 M$ |
| 80 | PT Saratoga Investama Sedaya TbkSRTG.JK | 🇮🇩Others | Financial Services | 1,21 billion $21 883 Tr Rp | 210,1 M$ | 403,9 M$ |
| 81 | PT Archi Indonesia TbkARCI.JK | 🇮🇩Others | Basic Materials | 1,20 billion $21 828 Tr Rp | 490,1 M$ | 100,6 M$ |
| 82 | PT Multipolar Technology TbkMLPT.JK | 🇮🇩Others | Technology | 1,20 billion $21 656 Tr Rp | 211,9 M$ | 18,6 M$ |
| 83 | PT Jhonlin Agro Raya TbkJARR.JK | 🇮🇩Others | Consumer Defensive | 1,14 billion $20 677 Tr Rp | 236,1 M$ | 14,8 M$ |
| 84 | PT Japfa Comfeed Indonesia TbkJPFA.JK | 🇮🇩Others | Consumer Defensive | 1,12 billion $20 366 Tr Rp | 3,35 billion $ | 221,0 M$ |
| 85 | PT Akasha Wira International TbkADES.JK | 🌍Others | Consumer Defensive | 1,07 billion $19 408 Tr Rp | 150,5 M$ | 40,9 M$ |
| 86 | PT Pabrik Kertas Tjiwi Kimia TbkTKIM.JK | 🇮🇩Others | Basic Materials | 1,07 billion $19 380 Tr Rp | 972,6 M$ | 272,4 M$ |
| 87 | Daya Intiguna Yasa Tbk.MDIY.JK | 🇮🇩Others | Consumer Cyclical | 1,05 billion $19 019 Tr Rp | 437,2 M$ | 61,2 M$ |
| 88 | PT MSIG Life Insurance Indonesia TbkLIFE.JK | 🇮🇩Others | Financial Services | 1,04 billion $18 900 Tr Rp | 171,9 M$ | 11,4 M$ |
| 89 | PT Sinar Mas Agro Resources and Technology TbkSMAR.JK | 🇮🇩Others | Consumer Defensive | 1,02 billion $18 454 Tr Rp | 4,80 billion $ | 142,7 M$ |
| 90 | PT Mitra Keluarga Karyasehat TbkMIKA.JK | 🇮🇩Others | Healthcare | 1,01 billion $18 218 Tr Rp | 296,3 M$ | 75,3 M$ |
| 91 | PT Elang Mahkota Teknologi TbkEMTK.JK | 🇮🇩Others | Communication Services | 999,4 M$18 110 Tr Rp | 1,06 billion $ | 374,7 M$ |
| 92 | PT Astra Agro Lestari TbkAAGRY | 🇮🇩Others | Consumer Defensive | 985,4 M$ | 1,58 billion $ | 81,2 M$ |
| 93 | P.T. Bank Pan Indonesia TbkPNBN.JK | 🇮🇩Others | Financial Services | 983,1 M$17 813 Tr Rp | 815,3 M$ | 151,8 M$ |
| 94 | PT Avia Avian TbkAVIA.JK | 🇮🇩Others | Basic Materials | 972,4 M$17 619 Tr Rp | 448,3 M$ | 96,4 M$ |
| 95 | PT Metropolitan Kentjana TbkMKPI.JK | 🇮🇩Others | Real Estate | 962,8 M$17 447 Tr Rp | 154,3 M$ | 61,9 M$ |
| 96 | PT Panca Anugrah Wisesa TbkMGLV.JK | 🇮🇩Others | Consumer Cyclical | 946,1 M$17 144 Tr Rp | 7,1 M$ | -497 764 $ |
| 97 | PT Dharma Satya Nusantara TbkDSNG.JK | 🌍Others | Consumer Defensive | 906,7 M$16 430 Tr Rp | 679,6 M$ | 101,6 M$ |
| 98 | PT Map Aktif Adiperkasa TbkMAPA.JK | 🌍Others | Consumer Cyclical | 904,5 M$16 390 Tr Rp | 1,06 billion $ | 95,0 M$ |
| 99 | Bangun Kosambi Sukses Tbk.CBDK.JK | 🇮🇩Others | Real Estate | 903,1 M$16 365 Tr Rp | 131,9 M$ | 75,3 M$ |
| 100 | PT Astra Otoparts TbkAUTO.JK | 🌍Others | Consumer Cyclical | 872,4 M$15 809 Tr Rp | 1,10 billion $ | 121,7 M$ |
⚠ Ranking provided for information purposes, based on public data. It does not constitute investment advice. Values may contain source errors and change with financial publications.